2008 06. Mär 2008

Khanty-Mansijsk - Frauen - Sprint

Thema: Ergebnisse

7,5 km Sprint - Frauen
Schlußprotokolls
8 Biathlon World Cup in Khanty-Mansijsk (Russland)

7,5 km Sprint Frauen
Endgültige Ergebnisse
8 World Cup Khanty-Mansijsk (RUS) 5 - 9 März 2008

Rang Bib Name Nationalität PS T Ergebnis
1 47 Magdalena Neuner GER 0 1 1 21:46.5
2 32   BAILLY Sandrine FRA 0 0 0 +10,1
3 17 AKHATOVA Albina RUS 0 0 0 +16,0
4 28 Kathrin Hitzer GER 0 1 1 +23,5
5 40 HENKEL Andrea GER 0 1 1 +35,3
6 41 ROGSTAD Solveig NOR 0 0 0 +49,9
7 54 Domracheva Darya BLR 0 1 1 +1:00.6
8 39 Anisimova Olga RUS 0 0 0 +1:04.9
9 30 PONZA Michela ITA 0 0 0 +1:05.3
10 56 Ekaterina Iourieva RUS 1 1 2 +1:10.2
11 66 SEMERENKO Välj UKR 0 0 0 +1:17.4
12 67 DONG Xue CHN 0 0 0 +1:19.0
13 26 GRUDICEK-Ravnikar Dijana SLO 1 0 1 +1:24.4
14 36 WILHELM Kati GER 1 1 2 +1:26.9
15 44 Guseva Natalia RUS 1 0 1 +1:29.7
16 43 Ann Kristin Flatland NOR 0 0 0 +1:31.6
17 50 Oksana Khvostenko UKR 0 1 1 +1:36.8
18 48 PALKA Krystyna POL 1 0 1 +1:37.0
19 45 Martina Glagow GER 0 1 1 +1:37.5
20 24 JONSSON Helena SWE 1 0 1 +1:37.7
21 71 BRUNET Marie-Laure FRA 0 0 0 +1:39.2
22 31 SAUE Eveli EST 1 0 1 +1:40.4
23 27 BERGER Tora NOR 1 1 2 +1:40.6
24 29 M? K? R? Inen Kaisa FIN 1 1 2 +1:42.2
25 59 WANG Chunli CHN 0 2 2 +1:48.1
26 64 SEMERENKO Vita UKR 0 1 1 +1:51.9
27 23 Simone Denkinger GER 0 2 2 +1:54.6
28 49 NEUPOKOEVA Oksana RUS 3 0 3 +1:55.4
29 25 BUCHHOLZ Sabrina GER 2 0 2 +2:01.3
30 42 Magdalena Gwizdon POL 1 2 3 +2:01.4
31 33 LIU Xianying CHN 1 0 1 +2:01.7
32 53 HALINAROVA Martina SVK 1 0 1 +2:05.1
33 58 TOFALVI Eva ROU 1 1 2 +2:06.2
34 63 SLEPTSOVA Svetlana RUS 1 2 3 +2:07.0
35 20 KHRUSTALEVA Elena KAZ 0 0 0 +2:10.1
36 38 Gregorin Teja SLO 0 2 2 +2:10.6
37 34 Peretto Delphine FRA 0 1 1 +2:15.8
38 61 INGSTADBJOERG Anne NOR 0 1 1 +2:16.3
39 11 Iana Romanova RUS 1 1 2 +2:16.5
40 19 Kong Yingchao CHN 0 1 1 +2:20.3
41 72 REZLEROVA Magda CZE 0 3 3 +2:21.1
42 73 GRZYBEK Agnieszka POL 0 0 0 +2:21.4
43 69 VEJNAROVA Zdenka CZE 2 0 2 +2:32.2
44 35 LEVCHENKOVA Natalia MDA 0 1 1 +2:32.3
45 18 Yakovleva Oksana UKR 0 2 2 +2:32.6
46 52 MACABIES Pauline FRA 0 2 2 +2:33.2
47 57 PLOTOGEA Dana ROU 1 1 2 +2:35.0
48 68 Domeij Sofia SWE 1 2 3 +2:46.5
49 60 KEITH Sandra CAN 0 2 2 +2:46.8
50 10 LEHTLA Kadri EST 0 2 2 +2:49.6
51 62 LIDUMA Madara LAT 1 3 4 +2:53.2
52 6 GEREKOVA Jana SVK 1 2 3 +2:54.3
53 55 KALINCHIK Liudmila BLR 2 1 3 +2:54.5
54 37 CARRAZ-COLLIN Julie FRA 0 3 3 +3:00.4
55 46 Sylvie Becaert FRA 2 1 3 +3:02.0
56 22 ANANKO Liudmila BLR 0 1 1 +3:04.6
57 12 JOHNSON Haley USA 0 3 3 +3:11.7
58 14 MOERKVE Jori NOR 1 2 3 +3:12.5
59 65 EIE Kari Henneseid NOR 0 3 3 +3:14.9
60 51 FIANDINO Roberta ITA 1 2 3 +3:23.2
61 4 NAZAROVA Olga BLR 1 2 3 +3:30.6
62 15 YURLOVA Ekaterina RUS 0 3 3 +3:37.7
63 13 PURDEA Mihaela ROU 0 3 3 +3:37.8
64 8 KARASEVYCH Nina UKR 0 3 3 +3:39.4
65 16 KRUMINA Gerda LAT 1 0 1 +3:45.7
66 74 NILSSON Anna Maria SWE 3 2 5 +3:46.4
67 7 Ji-Hee MUN KOR 1 1 2 +3:51.1
68 3 Anna Lebedeva KAZ 1 2 3 +3:54.7
69 1 HALLER Katja ITA 3 1 4 +3:56.9
70 5 H? GBERG Elisabeth SWE 2 1 3 +4:07.3
71 70 MALI Andreja SLO 2 2 4 +4:08.2
72 2 KOCHER Zina CAN 4 2 6 +4:10.2
73 9 JONSSON Jenny SWE 1 1 2 +4:23.9
74 21 HRUSHETSKAYA Nastassia BLR 1 3 4 +5:05.8
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru