2008 06. Dez. 2008

Frauen - Sprint - Ostersund

Thema: Ergebnisse

Phase I der Fußball-WM Biathlon, Östersund, Schweden
7,5 km - Sprint - Frauen

E. ON Ruhrgas IBU World Cup - Oestersund (SWE)
7,5 km Sprint Frauen

Sensationeller Sieg für die chinesischen Athleten!

POS BIB NAME NAT. SCHIESSEN T ERGEBNIS
1 47 WANG Chunli CHN 0 +0 0 22:48.1 0,0
2 30 BERGER Tora NOR 0 +0 0 22:49.5 +1,4
3 18 r Magdalena Neuner GER 0 +0 0 22:52.9 +4,8
4 13 SEMERENKO Vita UKR 0 +0 0 22:56.7 +8,6
5 33 SLEPTSOVA Svetlana RUS 0 +1 1 22:59.7 +11,6
6 40 WILHELM Kati GER 1 +0 1 23:14.8 +26,7
7 34 ROGSTAD Solveig NOR 0 +0 0 23:18.6 +30,5
8 8 BECK Martina GER 0 +1 1 23:19.5 +31,4
9 29 TOFALVI Eva ROU 0 +1 1 23:22.1 +34,0
10 28 Domracheva Darya BLR 1 +0 1 23:23.3 +35,2
11 27 Magdalena Gwizdon POL 0 +1 1 23:28.9 +40,8
12 1 HENKEL Andrea GER 0 +2 2 23:30.2 +42,1
13 25 LEVCHENKOVA Natalia MDA 0 +0 0 23:33.6 +45,5
14 11 Oksana Khvostenko UKR 0 +0 0 23:38.4 +50,3
15 7 DONG Xue CHN 0 +1 1 23:49.8 +1:01.7
16 5 MALI Andreja SLO 0 +0 0 23:53.1 +1:05.0
17 48 Ekaterina Iourieva RUS 0 +0 0 23:54.3 +1:06.2
18 51 AKHATOVA Albina RUS 1 +0 1 23:57.5 +1:09.4
19 4 LIU Xianying CHN 0 +1 1 23:57.8 +1:09.7
20 3 NEUPOKOEVA Oksana RUS 0 +0 0 23:59.7 +1:11.6
21 32 Kathrin Hitzer GER 0 +1 1 24:01.3 +1:13.2
22 38 Kong Yingchao CHN 0 +1 1 24:02.4 +1:14.3
23 55 Ann Kristin Flatland Aafedt NOR 0 +0 0 24:06.2 +1:18.1
24 41 Sylvie Becaert FRA 1 +1 2 24:08.1 +1:20.0
25 36 SKARDINO Nadezhda BLR 0 +0 0 24:14.7 +1:26.6
26 53 BAILLY Sandrine FRA 0 +2 2 24:16.6 +1:28.5
27 49 LIDUMA Madara LAT 0 +2 2 24:17.8 +1:29.7
28 52 PONZA Michela ITA 0 +0 0 24:19.7 +1:31.6
29 26 BRUNET Marie-Laure FRA 0 +2 2 24:25.2 +1:37.1
30 6 KUDRASHOVA Olga BLR 0 +0 0 24:30.1 +1:42.0
31 42 y JONSSON Helena SWE 2 +1 3 24:30.5 +1:42.4
32 21 REZLEROVA Magda CZE 1 +1 2 24:31.7 +1:43.6
33 19 CARRAZ-COLLIN Julie FRA 0 +1 1 24:33.6 +1:45.5
34 35 SEMERENKO Välj UKR 1 +2 3 24:34.0 +1:45.9
35 92 MEDVEDTSEVA Olga RUS 0 +0 0 24:36.7 +1:48.6
36 50 SAUE Eveli EST 1 +0 1 24:37.0 +1:48.9
37 46 Kaisa Mäkäräinen FIN 0 +2 2 24:37.5 +1:49.4
38 58 ZAITSEVA Olga RUS 1 +1 2 24:39.8 +1:51.7
39 71 PURDEA Mihaela ROU 0 +1 1 24:40.3 +1:52.2
40 10 Julie Bonnevie-Svendsen NOR 2 +0 2 24:41.7 +1:53.6
41 22 RASIMOVICIUTE Diana LTU 0 +0 0 24:41.9 +1:53.8
42 85 KOCHER Zina CAN 1 +1 2 24:45.8 +1:57.7
43 39 OLOFSSON-ZIDEK Anna Carin SWE 3 +1 4 24:46.0 +1:57.9
44 37 HALLER Katja ITA 0 +1 1 24:46.4 +1:58.3
45 24 INGSTADBJOERG Anne NOR 0 +2 2 24:50.6 +2:02.5
46 91 SONG Chaoqing CHN 0 +2 2 24:52.0 +2:03.9
47 78 NYKIEL Magdalena POL 0 +1 1 24:52.1 +2:04.0
48 83 BOULYGINA Anna RUS 1 +1 2 24:53.6 +2:05.5
49 68 Marie Dorin FRA 0 +1 1 24:54.7 +2:06.6
= 50 70 LIU Yuan-Yuan CHN 0 +3 3 24:59.4 +2:11.3
= 50 74 PLOTOGEA Dana ROU 1 +1 2 24:59.4 +2:11.3
52 54 VEJNAROVA Zdenka CZE 0 +2 2 24:59.7 +2:11.6
= 53 2 LEHTLA Kadri EST 0 +0 0 25:04.4 +2:16.3
= 53 43 VAYGINA-EFREMOVA Lilia UKR 3 +1 4 25:04.4 +2:16.3
55 44 Eikeland Liv Kjersti NOR 0 +1 1 25:05.4 +2:17.3
= 56 23 Filipová Pavlína BUL 0 +1 1 25:08.4 +2:20.3
= 56 65 JOHNSON Haley USA 0 +1 1 25:08.4 +2:20.3
58 14 FIANDINO Roberta ITA 0 +1 1 25:11.9 +2:23.8
59 62 PIDHRUSHNA Olena UKR 2 +0 2 25:13.5 +2:25.4
60 15 KHRUSTALEVA Elena KAZ 0 +2 2 25:14.3 +2:26.2
61 104 Imrie Megan CAN 0 +1 1 25:15.3 +2:27.2
62 95 SUPRUN Inna UKR 0 +2 2 25:17.7 +2:29.6
63 103 KALINCHIK Liudmila BLR 0 +1 1 25:22.0 +2:33.9
64 90 Anne Preussler GER 0 +3 3 25:23.5 +2:35.4
65 60 BUCHHOLZ Sabrina GER 2 +2 4 25:28.4 +2:40.3
66 61 Domeij Sofia SWE 3 +2 5 25:29.9 +2:41.8
67 94 Bobak Paulina POL 0 +2 2 25:32.6 +2:44.5
68 9 NILSSON Anna Maria SWE 2 +2 4 25:35.8 +2:47.7
69 31 Gregorin Teja SLO 2 +2 4 25:41.4 +2:53.3
70 88 Stoian Alexandra ROU 0 +1 1 25:43.8 +2:55.7
71 75 WALDHUBER Iris AUT 0 +0 0 25:44.4 +2:56.3
72 73 Högberg Elisabeth SWE 0 +2 2 25:46.8 +2:58.7
73 59 KLENOVSKA Nina BUL 0 +1 1 25:48.8 +3:00.7
74 77 NOVAKOWSKA Weronika POL 0 +4 4 25:51.4 +3:03.3
75 96 MACABIES Pauline FRA 0 +2 2 25:51.8 +3:03.7
76 20 NAZAROVA Olga BLR 1 +2 3 25:56.6 +3:08.5
77 63 TRYZNOVA Zuzana CZE 1 +1 2 26:00.3 +3:12.2
78 16 KRUMINA Gerda LAT 1 +2 3 26:02.8 +3:14.7
79 80 AFANASJEVA Viktoria KAZ 0 +2 2 26:04.5 +3:16.4
80 99 Anna Lebedeva KAZ 1 +1 2 26:07.6 +3:19.5
81 67 FOWLER Emma GBR 1 +0 1 26:13.1 +3:25.0
82 64 YAHATA Itsuka JPN 0 +0 0 26:14.0 +3:25.9
83 45 HALINAROVA Martina SVK 0 +3 3 26:16.7 +3:28.6
84 84 Ji-Hee MUN KOR 0 +2 2 26:22.7 +3:34.6
85 98 Elise Ringen NOR 1 +2 3 26:24.4 +3:36.3
86 76 KALINOVA Ľubomíra SVK 1 +2 3 26:26.1 +3:38.0
87 97 Szőcs Emőke ROU 1 +2 3 26:33.5 +3:45.4
88 101 Karolina Piton POL 1 +1 2 26:35.9 +3:47.8
89 82 KUNTOLA Teija FIN 1 +3 4 26:36.6 +3:48.5
90 56 HÄNNI Sirli EST 0 +0 0 26:38.4 +3:50.3
91 57 Yordanova Emilia BUL 1 +1 2 26:51.4 +4:03.3
92 17 Laukkanen Mari FIN 2 +3 5 26:57.5 +4:09.4
93 93 SPECTOR Laura USA 1 +1 2 27:01.0 +4:12.9
94 89 JO In-Hee KOR 0 +2 2 27:03.2 +4:15.1
95 106 BARNES Tracy USA 1 +1 2 27:10.1 +4:22.0
96 66 Marina Lebedeva KAZ 0 +2 2 27:20.2 +4:32.1
97 102 JONSSON Jenny SWE 2 +2 4 27:21.2 +4:33.1
98 12 KEITH Sandra CAN 1 +2 3 27:22.1 +4:34.0
99 69 GLAZERE Liga LAT 2 +2 4 27:28.9 +4:40.8
100 81 MURPHY Sarah NZL 0 +1 1 27:33.9 +4:45.8
101 100 WALKER Adele GBR 2 +2 4 27:48.7 +5:00.6
102 86 BARNES Lanny USA 4 +1 5 28:47.3 +5:59.2
103 105 GEORGIEVA Silvia BUL 3 +0 3 28:49.3 +6:01.2
104 87 JUSKANE Zanna LAT 1 +3 4 28:49.4 +6:01.3
105 72 DRCAR Lili SLO 2 +3 5 30:07.2 +7:19.1
DNS 79 ANANKO Liudmila BLR
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru