2008 18. Dezember 2008

Frauen - Индивидуалка - Hokfiltsen

Thema: Ergebnisse

II-Weltmeisterschaft in Hohfiltsene (Österreich)
15 km - Individuelle Race - Frauen

E. ON Ruhrgas IBU Weltcup - Hochfilzen (AUT)
Frauen 15 km Individual

Ahatova - 1 Sleptsova - 2 Medvedtseva (Dusty) - 5!

Platz Anzahl Name Shooting Mit Ergebnis
1 21 AKHATOVA Albina RUS 0 +0 +0 +0 0 50:03.0 0,0
2 45 TOFALVI Eva ROU 0 +0 +0 +0 0 50:20.5 +17,5
3 42 SLEPTSOVA Svetlana RUS 0 +1 +0 +1 2 50:52.9 +49,9
4 10 Simone Hauswald GER 0 +2 +0 +1 3 52:13.3 +2:10.3
5 67 MEDVEDTSEVA Olga RUS 1 +1 +0 +0 2 52:15.8 +2:12.8
6 17 ROGSTAD Solveig NOR 0 +0 +0 +1 1 52:32.6 +2:29.6
7 65 Magdalena Neuner GER 2 +1 +0 +0 3 52:35.0 +2:32.0
8 31 Kaisa Mäkäräinen FIN 0 +0 +0 +2 2 52:35.2 +2:32.2
9 18 LIU Xianying CHN 0 +0 +0 +2 2 53:00.4 +2:57.4
10 62 ZAITSEVA Olga RUS 1 +1 +1 +0 3 53:09.7 +3:06.7
11 63 HALLER Katja ITA 0 +0 +0 +0 0 53:12.1 +3:09.1
12 36 WANG Chunli CHN 0 +2 +2 +0 4 53:23.6 +3:20.6
13 84 SKARDINO Nadezhda BLR 1 +0 +0 +0 1 53:34.7 +3:31.7
14 39 y BECK Martina GER 0 +1 +0 +1 2 53:38.6 +3:35.6
15 29 Oksana Khvostenko UKR 0 +1 +1 +0 2 53:59.4 +3:56.4
16 28 MALI Andreja SLO 0 +1 +0 +0 1 54:00.9 +3:57.9
17 46 Domracheva Darya BLR 1 +2 +0 +1 4 54:03.6 +4:00.6
18 6 Kong Yingchao CHN 0 +3 +0 +0 3 54:07.7 +4:04.7
19 20 OLOFSSON-ZIDEK Anna Carin SWE 1 +2 +0 +2 5 54:12.6 +4:09.6
20 101 Bobak Paulina POL 0 +0 +0 +0 0 54:15.4 +4:12.4
21 5 GRZYBEK Agnieszka POL 1 +1 +0 +0 2 54:16.5 +4:13.5
22 32 SEMERENKO Vita UKR 1 +1 +1 +1 4 54:16.8 +4:13.8
23 25 Ekaterina Iourieva RUS 1 +1 +2 +0 4 54:26.2 +4:23.2
24 78 PONZA Michela ITA 0 +0 +1 +0 1 54:27.6 +4:24.6
25 93 Anne Preussler GER 1 +1 +0 +0 2 54:29.6 +4:26.6
26 13 NEUPOKOEVA Oksana RUS 1 +1 +0 +2 4 54:34.3 +4:31.3
27 34 INGSTADBJOERG Anne NOR 1 +1 +0 +1 3 54:35.1 +4:32.1
28 52 Kathrin Hitzer GER 2 +1 +1 +0 4 54:36.1 +4:33.1
29 37 r JONSSON Helena SWE 1 +0 +2 +0 3 54:40.5 +4:37.5
30 12 NILSSON Anna Maria SWE 0 +1 +1 +1 3 55:09.1 +5:06.1
31 40 RASIMOVICIUTE Diana LTU 2 +0 +0 +0 2 55:11.7 +5:08.7
32 44 SAUE Eveli EST 0 +2 +1 +1 4 55:13.5 +5:10.5
33 24 BAILLY Sandrine FRA 2 +2 +0 +0 4 55:17.0 +5:14.0
34 41 HENKEL Andrea GER 3 +0 +2 +1 6 55:32.2 +5:29.2
35 68 Ann Kristin Flatland Aafedt NOR 1 +1 +0 +1 3 55:34.4 +5:31.4
36 43 REZLEROVA Magda CZE 2 +0 +1 +1 4 55:37.5 +5:34.5
37 7 VAYGINA-EFREMOVA Lilia UKR 1 +1 +1 +2 5 55:41.6 +5:38.6
38 50 DONG Xue CHN 0 +1 +2 +1 4 55:46.8 +5:43.8
39 83 LEHTLA Kadri EST 1 +0 +1 +0 2 55:52.0 +5:49.0
40 73 SONG Chaoqing CHN 2 +1 +0 +2 5 56:00.1 +5:57.1
41 85 NAZAROVA Olga BLR 0 +1 +1 +1 3 56:01.2 +5:58.2
42 16 CARRAZ-COLLIN Julie FRA 1 +0 +1 +1 3 56:17.6 +6:14.6
43 26 Sylvie Becaert FRA 0 +0 +2 +3 5 56:25.2 +6:22.2
44 100 Natalia Sokolova RUS 0 +0 +3 +2 5 56:25.4 +6:22.4
45 8 PALKA Krystyna POL 2 +0 +1 +0 3 56:30.7 +6:27.7
46 109 JONSSON Jenny SWE 0 +1 +0 +0 1 56:37.7 +6:34.7
47 30 KUDRASHOVA Olga BLR 0 +1 +2 +1 4 56:39.7 +6:36.7
48 81 Marie Dorin FRA 1 +0 +2 +1 4 56:44.1 +6:41.1
49 58 Domeij Sofia SWE 2 +2 +1 +1 6 56:53.3 +6:50.3
50 60 PLOTOGEA Dana ROU 0 +0 +1 +2 3 56:59.1 +6:56.1
51 66 Imrie Megan CAN 1 +1 +0 +1 3 57:01.1 +6:58.1
52 71 SEMERENKO Välj UKR 1 +2 +4 +0 7 57:02.1 +6:59.1
53 19 LEVCHENKOVA Natalia MDA 1 +1 +3 +0 5 57:05.8 +7:02.8
54 4 VITKOVA Veronika CZE 2 +1 +1 +0 4 57:09.8 +7:06.8
55 14 Filipová Pavlína BUL 1 +0 +0 +3 4 57:11.8 +7:08.8
56 9 KALINCHIK Liudmila BLR 1 +1 +0 +1 3 57:12.4 +7:09.4
57 75 YAHATA Itsuka JPN 0 +0 +0 +1 1 57:14.3 +7:11.3
58 57 KOCHER Zina CAN 0 +2 +0 +3 5 57:15.8 +7:12.8
59 49 BARNES Lanny USA 0 +1 +0 +0 1 57:18.2 +7:15.2
60 87 BOILLEY Sophie FRA 1 +1 +0 +0 2 57:25.9 +7:22.9
61 74 Anna Lebedeva KAZ 1 +2 +0 +1 4 57:51.9 +7:48.9
62 2 MACABIES Pauline FRA 0 +2 +0 +3 5 58:06.7 +8:03.7
63 38 Julie Bonnevie-Svendsen NOR 2 +0 +2 +2 6 58:10.9 +8:07.9
64 97 ANANKO Liudmila BLR 0 +2 +1 +0 3 58:12.3 +8:09.3
65 76 PIDHRUSHNA Olena UKR 2 +0 +2 +0 4 58:12.4 +8:09.4
66 82 WALDHUBER Iris AUT 1 +0 +0 +1 2 58:13.0 +8:10.0
67 106 BARNES Tracy USA 0 +1 +1 +0 2 58:13.4 +8:10.4
68 1 Eikeland Liv Kjersti NOR 0 +3 +0 +1 4 58:15.9 +8:12.9
69 51 Högberg Elisabeth SWE 0 +1 +1 +1 3 58:21.8 +8:18.8
70 105 Szőcs Emőke ROU 1 +0 +2 +1 4 58:22.3 +8:19.3
71 108 ERTL Barbara ITA 1 +1 +0 +0 2 58:26.1 +8:23.1
72 23 FIANDINO Roberta ITA 1 +1 +1 +1 4 58:29.0 +8:26.0
73 48 KUNTOLA Teija FIN 0 +1 +1 +3 5 58:38.9 +8:35.9
74 56 Selina Gasparin SUI 2 +1 +1 +1 5 58:44.5 +8:41.5
75 47 KLENOVSKA Nina BUL 1 +1 +0 +1 3 59:17.4 +9:14.4
76 53 PURDEA Mihaela ROU 1 +2 +2 +2 7 59:22.1 +9:19.1
77 3 KRUMINA Gerda LAT 2 +1 +0 +2 5 59:51.1 +9:48.1
78 15 LIDUMA Madara LAT 2 +1 +1 +4 8 59:52.3 +9:49.3
79 69 NYKIEL Magdalena POL 2 +2 +0 +1 5 59:54.8 +9:51.8
80 95 EIE Kari Henneseid NOR 1 +4 +0 +2 7 1:00:04.1 +10:01.1
81 22 HALINAROVA Martina SVK 0 +2 +4 +0 6 1:00:22.8 +10:19.8
82 64 Ji-Hee MUN KOR 1 +3 +2 +1 7 1:00:27.2 +10:24.2
83 79 GLAZERE Liga LAT 0 +2 +0 +3 5 1:00:27.9 +10:24.9
84 54 KALINOVA Ľubomíra SVK 1 +1 +3 +2 7 1:00:32.6 +10:29.6
85 27 Magdalena Gwizdon POL 2 +4 +2 +0 8 1:00:34.4 +10:31.4
86 107 SPECTOR Laura USA 1 +1 +2 +1 5 1:00:36.5 +10:33.5
87 86 MOZHEVITINA Irina KAZ 2 +0 +2 +1 5 1:00:46.9 +10:43.9
88 94 JO In-Hee KOR 0 +2 +1 +2 5 1:00:59.1 +10:56.1
89 35 KHRUSTALEVA Elena KAZ 5 +2 +0 +1 8 1:01:01.1 +10:58.1
90 89 Stoian Alexandra ROU 1 +2 +2 +0 5 1:01:07.5 +11:04.5
91 99 PYSARENKO Lyudmyla UKR 1 +1 +2 +2 6 1:01:07.6 +11:04.6
92 92 PORELA Susanna FIN 1 +1 +1 +1 4 1:01:11.6 +11:08.6
93 102 LIU Yuan-Yuan CHN 2 +3 +2 +2 9 1:01:28.9 +11:25.9
94 11 Laukkanen Mari FIN 5 +1 +2 +1 9 1:01:55.3 +11:52.3
95 103 Megan Tandy CAN 2 +2 +1 +2 7 1:02:14.1 +12:11.1
96 98 AFANASJEVA Viktoria KAZ 2 +1 +3 +2 8 1:02:25.9 +12:22.9
97 77 GEORGIEVA Silvia BUL 0 +2 +1 +1 4 1:02:50.9 +12:47.9
98 104 TRYZNOVA Zuzana CZE 2 +1 +3 +2 8 1:02:55.1 +12:52.1
99 61 JOHNSON Haley USA 1 +2 +2 +3 8 1:03:30.8 +13:27.8
100 55 STIPANICIC Andrijana CRO 2 +2 +2 +2 8 1:03:43.0 +13:40.0
101 70 FOWLER Emma GBR 0 +2 +1 +2 5 1:03:44.7 +13:41.7
102 72 MURPHY Sarah NZL 2 +2 +1 +1 6 1:03:58.2 +13:55.2
103 88 JUSKANE Zanna LAT 1 +3 +2 +2 8 1:05:20.8 +15:17.8
104 90 SCOTT Alanda GBR 2 +2 +2 +3 9 1:07:02.9 +16:59.9
105 91 KOVACEC Marina CRO 1 +2 +2 +1 6 1:08:19.9 +18:16.9
DNS 33 WILHELM Kati GER
DNS 96 PANDUROVA Lilia BUL
DNF 59 VEJNAROVA Zdenka CZE 1 +0 +3 +
DNF 80 GOROHOVA Elena MDA 4 + + +
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru