2008 20. Dezember 2008

Frauen - Sprint - Hokfiltsen

Thema: Ergebnisse

II-Weltmeisterschaft in Hohfiltsene (Österreich)
7,5 km - Sprint - zheschiny

E. ON Ruhrgas IBU Weltcup - Hochfilzen (AUT)
7,5 km Sprint Frauen

Sleptsova - 1 Yurieva - 2, Ahatova - 5, Bulygina - 10

Platz Anzahl Name . Shooting Mit Ergebnis
1 32 y SLEPTSOVA Svetlana RUS 1 +0 1 23:21.8 0,0
2 37 Ekaterina Iourieva RUS 0 +0 0 23:24.5 +2,7
3 39 SEMERENKO Vita UKR 0 +0 0 23:38.4 +16,6
4 42 JONSSON Helena SWE 0 +0 0 23:46.1 +24,3
5 28 AKHATOVA Albina RUS 0 +0 0 23:54.1 +32,3
6 17 Kaisa Mäkäräinen FIN 1 +0 1 23:56.9 +35,1
7 12 Magdalena Neuner GER 0 +1 1 23:58.7 +36,9
8 67 Kathrin Hitzer GER 0 +0 0 24:05.6 +43,8
9 38 OLOFSSON-ZIDEK Anna Carin SWE 2 +0 2 24:18.8 +57,0
10 91 BOULYGINA Anna RUS 0 +1 1 24:22.6 +1:00.8
11 27 TOFALVI Eva ROU 0 +1 1 24:25.9 +1:04.1
12 40 LIU Xianying CHN 0 +0 0 24:28.5 +1:06.7
13 70 ZAITSEVA Olga RUS 0 +1 1 24:29.9 +1:08.1
14 18 BECK Martina GER 0 +1 1 24:30.8 +1:09.0
15 45 KHRUSTALEVA Elena KAZ 0 +1 1 24:38.1 +1:16.3
16 26 LEVCHENKOVA Natalia MDA 0 +0 0 24:38.3 +1:16.5
17 4 VITKOVA Veronika CZE 0 +0 0 24:46.5 +1:24.7
18 46 Domracheva Darya BLR 1 +1 2 24:53.5 +1:31.7
19 34 MALI Andreja SLO 1 +0 1 24:54.6 +1:32.8
20 10 SEMERENKO Välj UKR 0 +3 3 24:58.9 +1:37.1
21 43 Magdalena Gwizdon POL 0 +1 1 24:59.5 +1:37.7
22 30 Sylvie Becaert FRA 0 +2 2 25:07.0 +1:45.2
23 76 NAZAROVA Olga BLR 0 +1 1 25:07.4 +1:45.6
24 41 Oksana Khvostenko UKR 1 +0 1 25:07.7 +1:45.9
25 57 KOCHER Zina CAN 1 +1 2 25:09.7 +1:47.9
26 7 NEUPOKOEVA Oksana RUS 1 +1 2 25:16.8 +1:55.0
27 53 CARRAZ-COLLIN Julie FRA 0 +1 1 25:17.4 +1:55.6
28 77 Eikeland Liv Kjersti NOR 0 +2 2 25:21.0 +1:59.2
29 93 PIDHRUSHNA Olena UKR 1 +0 1 25:25.3 +2:03.5
30 78 Anna Lebedeva KAZ 0 +0 0 25:26.2 +2:04.4
31 49 KUDRASHOVA Olga BLR 1 +1 2 25:27.2 +2:05.4
32 58 MEDVEDTSEVA Olga RUS 2 +1 3 25:32.0 +2:10.2
33 6 MACABIES Pauline FRA 0 +1 1 25:32.2 +2:10.4
34 36 PONZA Michela ITA 0 +0 0 25:33.1 +2:11.3
35 51 LEHTLA Kadri EST 1 +0 1 25:34.0 +2:12.2
36 9 VAYGINA-EFREMOVA Lilia UKR 2 +1 3 25:34.2 +2:12.4
37 19 BRUNET Marie-Laure FRA 0 +1 1 25:37.2 +2:15.4
38 55 KUZMINA Anastasiya SVK 1 +0 1 25:38.2 +2:16.4
39 92 ANANKO Liudmila BLR 0 +0 0 25:39.4 +2:17.6
40 23 Ann Kristin Flatland Aafedt NOR 0 +3 3 25:42.3 +2:20.5
41 31 SAUE Eveli EST 1 +2 3 25:42.9 +2:21.1
42 29 SKARDINO Nadezhda BLR 1 +1 2 25:45.9 +2:24.1
43 48 Domeij Sofia SWE 1 +3 4 25:47.3 +2:25.5
44 11 Kong Yingchao CHN 2 +0 2 25:47.9 +2:26.1
45 20 LIDUMA Madara LAT 1 +2 3 25:48.9 +2:27.1
46 5 DONG Xue CHN 0 +2 2 25:53.0 +2:31.2
47 85 Bobak Paulina POL 1 +0 1 25:53.9 +2:32.1
48 13 KALINCHIK Liudmila BLR 1 +1 2 25:54.4 +2:32.6
49 35 RASIMOVICIUTE Diana LTU 1 +1 2 25:55.2 +2:33.4
50 2 Simone Hauswald GER 1 +3 4 25:55.9 +2:34.1
51 72 VEJNAROVA Zdenka CZE 1 +1 2 25:57.4 +2:35.6
52 88 BOILLEY Sophie FRA 0 +1 1 25:59.4 +2:37.6
53 90 Anne Preussler GER 1 +1 2 25:59.8 +2:38.0
54 69 JOHNSON Haley USA 1 +0 1 26:03.4 +2:41.6
55 82 Högberg Elisabeth SWE 0 +1 1 26:09.2 +2:47.4
56 100 JONSSON Jenny SWE 0 +1 1 26:09.3 +2:47.5
57 83 PLOTOGEA Dana ROU 0 +2 2 26:10.3 +2:48.5
58 16 HENKEL Andrea GER 2 +3 5 26:10.4 +2:48.6
59 22 WANG Chunli CHN 4 +1 5 26:12.4 +2:50.6
60 8 PALKA Krystyna POL 0 +1 1 26:15.5 +2:53.7
61 63 STIPANICIC Andrijana CRO 0 +1 1 26:16.5 +2:54.7
62 86 Marina Lebedeva KAZ 0 +1 1 26:16.6 +2:54.8
63 44 HALLER Katja ITA 1 +1 2 26:16.9 +2:55.1
64 52 KALINOVA Ľubomíra SVK 0 +2 2 26:23.5 +3:01.7
65 25 HALINAROVA Martina SVK 1 +1 2 26:25.0 +3:03.2
66 84 Marie Dorin FRA 1 +2 3 26:25.1 +3:03.3
67 79 Selina Gasparin SUI 1 +2 3 26:26.2 +3:04.4
68 80 WALDHUBER Iris AUT 2 +0 2 26:28.3 +3:06.5
69 14 Laukkanen Mari FIN 2 +2 4 26:33.5 +3:11.7
70 15 NILSSON Anna Maria SWE 2 +2 4 26:34.8 +3:13.0
71 24 REZLEROVA Magda CZE 2 +2 4 26:35.1 +3:13.3
72 71 NOVAKOWSKA Weronika POL 2 +2 4 26:35.8 +3:14.0
73 61 PURDEA Mihaela ROU 2 +2 4 26:37.2 +3:15.4
74 96 LIU Yuan-Yuan CHN 0 +4 4 26:39.4 +3:17.6
75 64 Ji-Hee MUN KOR 2 +1 3 26:46.3 +3:24.5
76 102 Megan Tandy CAN 2 +0 2 26:46.8 +3:25.0
77 65 MOZHEVITINA Irina KAZ 0 +2 2 26:48.4 +3:26.6
78 3 EIE Kari Henneseid NOR 0 +4 4 26:48.6 +3:26.8
79 62 Imrie Megan CAN 0 +3 3 27:04.2 +3:42.4
80 98 Stoian Alexandra ROU 0 +2 2 27:08.8 +3:47.0
81 54 SONG Chaoqing CHN 2 +1 3 27:15.9 +3:54.1
82 59 SUPRUN Inna UKR 4 +1 5 27:37.4 +4:15.6
83 89 FOWLER Emma GBR 0 +1 1 27:38.8 +4:17.0
84 81 Christa Perathoner ITA 1 +2 3 27:41.2 +4:19.4
85 33 GRZYBEK Agnieszka POL 2 +3 5 27:45.7 +4:23.9
86 97 PREKOPOVA Natalia SVK 0 +1 1 27:48.2 +4:26.4
87 106 BARNES Tracy USA 1 +1 2 27:48.4 +4:26.6
88 1 KRUMINA Gerda LAT 1 +3 4 27:48.5 +4:26.7
89 103 Szőcs Emőke ROU 1 +3 4 27:49.7 +4:27.9
90 94 SPECTOR Laura USA 0 +3 3 27:59.1 +4:37.3
91 47 JUSKANE Zanna LAT 3 +1 4 28:22.2 +5:00.4
92 105 HÄNNI Sirli EST 2 +1 3 28:23.2 +5:01.4
93 66 Yordanova Emilia BUL 0 +4 4 28:34.0 +5:12.2
94 75 YAHATA Itsuka JPN 1 +3 4 29:06.9 +5:45.1
95 73 MURPHY Sarah NZL 3 +1 4 29:22.7 +6:00.9
96 87 PORELA Susanna FIN 2 +2 4 29:23.3 +6:01.5
97 56 BARNES Lanny USA 2 +2 4 29:24.9 +6:03.1
98 68 WALKER Adele GBR 3 +2 5 29:28.8 +6:07.0
99 107 CHU Kyoung-Mi KOR 0 +2 2 29:40.3 +6:18.5
100 95 TRYZNOVA Zuzana CZE 3 +4 7 29:55.8 +6:34.0
101 60 GOROHOVA Elena MDA 1 +2 3 30:04.9 +6:43.1
102 74 GEORGIEVA Silvia BUL 2 +2 4 30:07.0 +6:45.2
103 101 PANDUROVA Lilia BUL 2 +0 2 31:11.8 +7:50.0
104 99 KOVACEC Marina CRO 0 +5 5 31:17.6 +7:55.8
DNS 21 WILHELM Kati GER
DNS 104 GLAZERE Liga LAT
DNF 50 KUNTOLA Teija FIN 2 +2 4
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru