2009 16. Januar 2009

Frauen - Sprint - Rupolding

Thema: Ergebnisse

V-WM in Rupoldinge (Deutschland)
7,5 km - Sprint - Frauen

E. ON Ruhrgas IBU Weltcup - Ruhpolding (GER)
7,5 km Sprint Frauen

Sleptsova - 5, Yurieva - 7, Zaytseva - 8.

POS BIB NAME NAT. SCHIESSEN T ERGEBNIS
1 24 Magdalena Neuner GER 0 +1 1 23:26.6 0,0
2 22 WILHELM Kati GER 0 +0 0 23:26.8 +0,2
3 38 Domracheva Darya BLR 0 +0 0 23:40.6 +14,0
4 7 WANG Chunli CHN 0 +0 0 23:54.9 +28,3
5 46 y SLEPTSOVA Svetlana RUS 0 +1 1 23:58.8 +32,2
6 37 Kaisa Mäkäräinen FIN 1 +0 1 24:04.1 +37,5
7 66   Ekaterina Iourieva RUS 1 +0 1 24:08.0 +41,4
8 70   ZAITSEVA Olga RUS 0 +1 1 24:15.3 +48,7
9 81 JONSSON Helena SWE 0 +0 0 24:16.1 +49,5
10 61 OLOFSSON-ZIDEK Anna Carin SWE 0 +1 1 24:20.0 +53,4
11 16 LIU Xianying CHN 0 +1 1 24:22.1 +55,5
12 76 SONG Chaoqing CHN 0 +0 0 24:34.3 +1:07.7
13 5 BERGER Tora NOR 1 +0 1 24:34.7 +1:08.1
14 11   MEDVEDTSEVA Olga RUS 2 +0 2 24:42.2 +1:15.6
15 36   AKHATOVA Albina RUS 0 +0 0 24:46.2 +1:19.6
16 33 Julie Bonnevie-Svendsen NOR 0 +1 1 24:47.7 +1:21.1
17 98 Marie Dorin FRA 0 +0 0 24:49.6 +1:23.0
18 26 HENKEL Andrea GER 1 +1 2 24:53.5 +1:26.9
19 28 Domeij Sofia SWE 1 +1 2 24:53.6 +1:27.0
20 45 LEVCHENKOVA Natalia MDA 0 +0 0 24:54.5 +1:27.9
21 49 BAILLY Sandrine FRA 0 +1 1 24:59.5 +1:32.9
22 47 KUDRASHOVA Olga BLR 0 +0 0 25:15.7 +1:49.1
23 4 NILSSON Anna Maria SWE 1 +1 2 25:15.8 +1:49.2
24 20 NAZAROVA Olga BLR 1 +0 1 25:16.7 +1:50.1
25 50 Kathrin Hitzer GER 1 +2 3 25:18.1 +1:51.5
26 41   BOULYGINA Anna RUS 3 +0 3 25:19.1 +1:52.5
27 42 Gregorin Teja SLO 0 +0 0 25:19.3 +1:52.7
28 43 VEJNAROVA Zdenka CZE 0 +1 1 25:22.0 +1:55.4
29 40 SEMERENKO Vita UKR 1 +2 3 25:24.2 +1:57.6
30 34 TOFALVI Eva ROU 0 +2 2 25:24.8 +1:58.2
31 25 Magdalena Gwizdon POL 1 +1 2 25:26.2 +1:59.6
32 85 Eikeland Liv Kjersti NOR 0 +1 1 25:26.7 +2:00.1
33 31 KUZMINA Anastasiya SVK 2 +0 2 25:27.8 +2:01.2
34 94 GRZYBEK Agnieszka POL 0 +1 1 25:28.1 +2:01.5
35 30 KOCHER Zina CAN 0 +2 2 25:30.0 +2:03.4
36 23 VITKOVA Veronika CZE 0 +2 2 25:30.1 +2:03.5
= 37 10 BECK Martina GER 0 +2 2 25:31.5 +2:04.9
= 37 35 SEMERENKO Välj UKR 2 +1 3 25:31.5 +2:04.9
39 95 KALINCHIK Liudmila BLR 0 +1 1 25:34.1 +2:07.5
40 27 LIU Yuan-Yuan CHN 1 +2 3 25:34.5 +2:07.9
41 19 RASIMOVICIUTE Diana LTU 0 +0 0 25:34.7 +2:08.1
42 14 SAUE Eveli EST 0 +2 2 25:35.2 +2:08.6
43 21 PIDHRUSHNA Olena UKR 0 +1 1 25:35.5 +2:08.9
44 84 CARRAZ-COLLIN Julie FRA 0 +1 1 25:36.0 +2:09.4
45 29 PONZA Michela ITA 0 +1 1 25:36.6 +2:10.0
46 77 NOVAKOWSKA Weronika POL 1 +1 2 25:36.7 +2:10.1
47 2 DONG Xue CHN 0 +2 2 25:38.8 +2:12.2
48 69 REZLEROVA Magda CZE 0 +2 2 25:39.9 +2:13.3
49 68 MACABIES Pauline FRA 0 +2 2 25:43.9 +2:17.3
50 44 Sylvie Becaert FRA 1 +1 2 25:47.0 +2:20.4
51 32 PLOTOGEA Dana ROU 0 +2 2 25:48.2 +2:21.6
52 83 Högberg Elisabeth SWE 0 +0 0 25:51.3 +2:24.7
53 86 PALKA Krystyna POL 1 +0 1 25:51.5 +2:24.9
54 64 SKARDINO Nadezhda BLR 0 +1 1 25:53.6 +2:27.0
55 9 Anna Lebedeva KAZ 2 +1 3 25:58.3 +2:31.7
56 17 Selina Gasparin SUI 1 +1 2 25:58.5 +2:31.9
57 55 FIANDINO Roberta ITA 1 +0 1 26:06.0 +2:39.4
58 101   Anisimova Olga RUS 0 +1 1 26:09.6 +2:43.0
59 13 ROGSTAD Solveig NOR 0 +1 1 26:11.9 +2:45.3
60 3 LIDUMA Madara LAT 0 +4 4 26:17.4 +2:50.8
61 80 HALINAROVA Martina SVK 0 +2 2 26:18.5 +2:51.9
62 1 HALLER Katja ITA 0 +0 0 26:20.3 +2:53.7
63 15 MALI Andreja SLO 1 +1 2 26:21.0 +2:54.4
64 91 JONSSON Jenny SWE 0 +1 1 26:22.4 +2:55.8
65 57 Imrie Megan CAN 1 +0 1 26:22.7 +2:56.1
66 63 KALINOVA Ľubomíra SVK 1 +1 2 26:23.4 +2:56.8
67 6 Ann Kristin Flatland Aafedt NOR 2 +1 3 26:28.2 +3:01.6
68 107 Kjersti Isaksen NOR 0 +0 0 26:29.5 +3:02.9
69 62 KUNTOLA Teija FIN 0 +2 2 26:31.4 +3:04.8
70 59 ERTL Barbara ITA 0 +1 1 26:31.8 +3:05.2
71 87 Kong Yingchao CHN 0 +1 1 26:38.6 +3:12.0
72 100 BARNES Lanny USA 0 +0 0 26:40.1 +3:13.5
73 78 BUCHHOLZ Sabrina GER 1 +3 4 26:45.0 +3:18.4
74 8 Bobak Paulina POL 1 +1 2 26:46.6 +3:20.0
75 96 HAKALA Anita FIN 1 +2 3 26:49.8 +3:23.2
76 39 INGSTADBJOERG Anne NOR 1 +3 4 26:59.0 +3:32.4
77 58 Ji-Hee MUN KOR 2 +0 2 26:59.9 +3:33.3
78 51 KHRUSTALEVA Elena KAZ 0 +3 3 27:02.1 +3:35.5
79 82 AFANASJEVA Viktoria KAZ 0 +1 1 27:03.1 +3:36.5
80 12 PURDEA Mihaela ROU 0 +3 3 27:05.9 +3:39.3
81 53 GLAZERE Liga LAT 2 +0 2 27:12.1 +3:45.5
82 48 LEHTLA Kadri EST 2 +0 2 27:17.2 +3:50.6
83 73 Stoian Alexandra ROU 1 +2 3 27:20.5 +3:53.9
84 67 HÄNNI Sirli EST 2 +0 2 27:21.3 +3:54.7
85 65 STIPANICIC Andrijana CRO 1 +2 3 27:22.3 +3:55.7
86 93 Christa Perathoner ITA 1 +2 3 27:22.7 +3:56.1
87 52 SUPRUN Inna UKR 1 +2 3 27:23.9 +3:57.3
88 79 SUZUKI Fuyuko JPN 1 +2 3 27:30.4 +4:03.8
89 103 PREKOPOVA Natalia SVK 0 +1 1 27:31.4 +4:04.8
90 60 Yordanova Emilia BUL 0 +2 2 27:34.9 +4:08.3
91 104 KEITH Sandra CAN 0 +2 2 27:40.0 +4:13.4
92 106 AZEGAMI Naoko JPN 1 +2 3 27:45.0 +4:18.4
93 56 FOWLER Emma GBR 0 +2 2 27:45.4 +4:18.8
94 89 JO In-Hee KOR 1 +1 2 27:47.5 +4:20.9
95 108 PYSARENKO Lyudmyla UKR 1 +1 2 27:48.9 +4:22.3
96 74 JOHNSON Haley USA 1 +4 5 27:53.5 +4:26.9
97 75 MURPHY Sarah NZL 0 +2 2 27:59.7 +4:33.1
98 109 TOMESOVA Barbora CZE 3 +1 4 28:01.6 +4:35.0
99 72 JUSKANE Zanna LAT 0 +3 3 28:14.7 +4:48.1
100 99 KOEVA Dafinka BUL 2 +1 3 28:35.3 +5:08.7
101 88 Szőcs Emőke ROU 3 +2 5 28:45.7 +5:19.1
102 102 Marina Lebedeva KAZ 1 +3 4 28:59.8 +5:33.2
103 90 WALKER Adele GBR 2 +2 4 29:04.1 +5:37.5
104 71 GEORGIEVA Silvia BUL 0 +2 2 29:13.0 +5:46.4
DNS 18 BRUNET Marie-Laure FRA
DNS 92 KRUMINA Gerda LAT
DNS 97 Simone Hauswald GER
DNF 54 KARASEVYCH Nina UKR 2 +1 3
DNF 105 BRAJDIC Anamarija CRO
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru