2009 14. Februar 2009

Frauen - Sprint - Phenchhan

Thema: Ergebnisse

Biathlon-Weltmeisterschaft - Phenchhan (Korea)
7,5 km - Sprint - Frauen

IBU BIATHLON WORLD CHAMPIONSHIPS - Pyeong Chang (KOR)
7,5 km Sprint Frauen

Zaytseva - 3, Bulygina - 4.

POS BIB NAME NAT. SCHIESSEN T ERGEBNIS
1 87 y WILHELM Kati GER 0 +0 0 21:11.1 0,0
2 22 Simone Hauswald GER 0 +0 0 21:21.0 +9,9
3 11   ZAITSEVA Olga RUS 0 +0 0 21:38.2 +27,1
4 49   BOULYGINA Anna RUS 0 +0 0 22:04.4 +53,3
5 90 JONSSON Helena SWE 1 +0 1 22:05.8 +54,7
6 58 HENKEL Andrea GER 1 +1 2 22:06.1 +55,0
7 19 KUZMINA Anastasiya SVK 0 +1 1 22:18.4 +1:07.3
8 99 Magdalena Neuner GER 2 +1 3 22:19.6 +1:08.5
9 103 NAZAROVA Olga BLR 0 +1 1 22:37.4 +1:26.3
10 59 BAILLY Sandrine FRA 1 +0 1 22:38.1 +1:27.0
11 21 RASIMOVICIUTE Diana LTU 1 +0 1 22:39.8 +1:28.7
12 50 BECK Martina GER 0 +1 1 22:41.1 +1:30.0
13 79 LIU Xianying CHN 0 +1 1 22:45.2 +1:34.1
14 88 OLOFSSON-ZIDEK Anna Carin SWE 0 +3 3 22:48.4 +1:37.3
15 63 SEMERENKO Välj UKR 1 +1 2 22:53.2 +1:42.1
16 54 PLOTOGEA Dana ROU 0 +1 1 22:56.5 +1:45.4
17 105 PONZA Michela ITA 0 +1 1 23:03.4 +1:52.3
18 61 VITKOVA Veronika CZE 1 +1 2 23:04.4 +1:53.3
19 110 BERGER Tora NOR 1 +1 2 23:08.1 +1:57.0
20 77 TOFALVI Eva ROU 0 +3 3 23:10.8 +1:59.7
21 34   MEDVEDTSEVA Olga RUS 1 +1 2 23:13.4 +2:02.3
22 3 ZVARICOVA Veronika CZE 0 +0 0 23:16.6 +2:05.5
23 1 Kaisa Mäkäräinen FIN 1 +2 3 23:17.1 +2:06.0
24 70 ROGSTAD Solveig NOR 0 +1 1 23:18.4 +2:07.3
25 75 HALLER Katja ITA 0 +1 1 23:19.6 +2:08.5
26 38 SEMERENKO Vita UKR 0 +2 2 23:20.8 +2:09.7
27 104 Anna Lebedeva KAZ 0 +1 1 23:24.0 +2:12.9
28 48 LEHTLA Kadri EST 0 +0 0 23:24.8 +2:13.7
29 2 Stoian Alexandra ROU 1 +0 1 23:26.0 +2:14.9
30 16 KOCHER Zina CAN 2 +1 3 23:26.5 +2:15.4
31 100 WANG Chunli CHN 1 +2 3 23:26.8 +2:15.7
32 96 Julie Bonnevie-Svendsen NOR 1 +2 3 23:27.0 +2:15.9
33 47 Ann Kristin Flatland Aafedt NOR 1 +0 1 23:29.5 +2:18.4
34 83 Oksana Khvostenko UKR 1 +1 2 23:32.0 +2:20.9
35 67 NOVAKOWSKA Weronika POL 1 +1 2 23:33.7 +2:22.6
36 17   SLEPTSOVA Svetlana RUS 0 +2 2 23:38.4 +2:27.3
37 30 SONG Chaoqing CHN 2 +0 2 23:38.9 +2:27.8
38 64 KHRUSTALEVA Elena KAZ 1 +1 2 23:39.8 +2:28.7
39 92 REZLEROVA Magda CZE 1 +2 3 23:42.4 +2:31.3
40 89 GRZYBEK Agnieszka POL 1 +2 3 23:47.7 +2:36.6
41 66 MALI Andreja SLO 2 +0 2 23:48.1 +2:37.0
42 9 Marie Dorin FRA 1 +1 2 23:50.7 +2:39.6
43 82 LEVCHENKOVA Natalia MDA 2 +2 4 23:57.8 +2:46.7
44 23 PURDEA Mihaela ROU 2 +1 3 23:58.1 +2:47.0
45 20 Christa Perathoner ITA 1 +1 2 24:03.1 +2:52.0
46 42 BARNES Lanny USA 0 +0 0 24:04.6 +2:53.5
47 102 WALDHUBER Iris AUT 0 +2 2 24:08.7 +2:57.6
48 44 Sylvie Becaert FRA 2 +3 5 24:11.5 +3:00.4
49 62 NILSSON Anna Maria SWE 1 +3 4 24:12.6 +3:01.5
50 97 Filipová Pavlína BUL 1 +2 3 24:15.0 +3:03.9
51 91 SAUE Eveli EST 2 +1 3 24:15.1 +3:04.0
52 109 BRUNET Marie-Laure FRA 3 +1 4 24:19.6 +3:08.5
53 85 r Domracheva Darya BLR 4 +2 6 24:20.7 +3:09.6
54 43 KALINCHIK Liudmila BLR 0 +2 2 24:27.0 +3:15.9
55 74 Laukkanen Mari FIN 1 +3 4 24:31.9 +3:20.8
56 13 BARNES Tracy USA 0 +1 1 24:34.1 +3:23.0
57 15 PALKA Krystyna POL 2 +2 4 24:40.3 +3:29.2
58 55 SPECTOR Laura USA 0 +2 2 24:41.4 +3:30.3
59 65 HÄNNI Sirli EST 0 +2 2 24:41.6 +3:30.5
60 80 KUNTOLA Teija FIN 0 +3 3 24:42.7 +3:31.6
61 84 Selina Gasparin SUI 0 +4 4 24:49.7 +3:38.6
62 32 HAKALA Anita FIN 1 +3 4 24:50.8 +3:39.7
63 39 FIANDINO Roberta ITA 2 +0 2 24:51.1 +3:40.0
64 94 Gregorin Teja SLO 3 +2 5 24:53.1 +3:42.0
65 4 Ji-Hee MUN KOR 2 +1 3 24:55.4 +3:44.3
66 69 Imrie Megan CAN 1 +2 3 24:58.7 +3:47.6
67 71 KRUMINA Gerda LAT 1 +2 3 25:00.0 +3:48.9
68 95 PREKOPOVA Natalia SVK 0 +1 1 25:00.8 +3:49.7
69 7 VAYGINA-EFREMOVA Lilia UKR 2 +2 4 25:03.7 +3:52.6
70 33 TRYZNOVA Zuzana CZE 1 +3 4 25:06.3 +3:55.2
71 108 Megan Tandy CAN 0 +2 2 25:11.2 +4:00.1
72 93 LIDUMA Madara LAT 2 +3 5 25:13.9 +4:02.8
73 60 KUDRASHOVA Olga BLR 2 +2 4 25:18.6 +4:07.5
74 25 MOZHEVITINA Irina KAZ 2 +2 4 25:21.5 +4:10.4
75 8 STIPANICIC Andrijana CRO 1 +1 2 25:28.6 +4:17.5
76 27 Magdalena Gwizdon POL 2 +3 5 25:31.3 +4:20.2
77 37 KEITH Sandra CAN 0 +2 2 25:32.7 +4:21.6
78 46 GLAZERE Liga LAT 1 +2 3 25:34.3 +4:23.2
79 101 FOWLER Emma GBR 0 +1 1 25:35.7 +4:24.6
= 80 24 HALINAROVA Martina SVK 2 +2 4 25:40.0 +4:28.9
= 80 45 Megumi IZUMI JPN 2 +0 2 25:40.0 +4:28.9
82 76 KOVACEC Marina CRO 0 +0 0 25:45.2 +4:34.1
83 5 AFANASJEVA Viktoria KAZ 1 +3 4 25:50.1 +4:39.0
84 73 KALINOVA Ľubomíra SVK 1 +3 4 26:02.7 +4:51.6
85 6 GEORGIEVA Silvia BUL 0 +1 1 26:04.3 +4:53.2
86 35 KLENOVSKA Nina BUL 2 +1 3 26:06.1 +4:55.0
87 56 Yordanova Emilia BUL 0 +3 3 26:29.4 +5:18.3
88 78 SLETTEMARK Uiloq GRL 2 +0 2 26:37.4 +5:26.3
89 51 AZEGAMI Naoko JPN 2 +4 6 26:38.9 +5:27.8
90 40 CAMENSCIC Alexandra MDA 2 +2 4 26:39.6 +5:28.5
91 36 Högberg Elisabeth SWE 2 +3 5 26:44.0 +5:32.9
92 81 JOHNSON Haley USA 4 +2 6 26:44.1 +5:33.0
93 98 KIM Mi-Seon KOR 2 +1 3 26:45.2 +5:34.1
94 18 JUSKANE Zanna LAT 2 +2 4 26:53.5 +5:42.4
95 86 SUZUKI Fuyuko JPN 4 +1 5 26:58.6 +5:47.5
96 26 JO In-Hee KOR 2 +2 4 27:07.1 +5:56.0
97 41 SCOTT Alanda GBR 1 +1 2 27:07.9 +5:56.8
98 29 DRCAR Lili SLO 0 +3 3 27:16.5 +6:05.4
99 52 DONG Xue CHN 2 +3 5 27:22.6 +6:11.5
100 107 MURPHY Sarah NZL 1 +1 2 27:29.9 +6:18.8
101 28 BRAJDIC Anamarija CRO 1 +3 4 27:37.2 +6:26.1
102 31 TSAKIRI Panagiota GRE 2 +2 4 27:43.1 +6:32.0
103 10 GOROHOVA Elena MDA 0 +2 2 28:05.5 +6:54.4
104 68 CHU Kyoung-Mi KOR 0 +2 2 28:09.1 +6:58.0
105 12 Amanda Lightfoot GBR 2 +2 4 28:23.9 +7:12.8
106 72 WALKER Adele GBR 3 +3 6 28:26.9 +7:15.8
107 57 PADIAL HERNANDEZ Victoria ESP 1 +4 5 28:35.4 +7:24.3
108 106 Papic Vivijana CRO 3 +3 6 29:00.4 +7:49.3
DNS 14 YAHATA Itsuka JPN
DNS 53 Lennert Miillaaraq GRL
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru