2007 Dec 02 2007
Pursuit - Men - Kontiolahti
Men - 12.5 km - Harassment
Final Protocol
I stage the World Cup in Kontiolahti (Finland)
Men 12.5 km Pursuit
Final Results
E. ON Ruhrgas World Cup 1 Kontiolahti (FIN)
| Rank | Bib | Name | Nation | PPSS | T | Result | |||||
| 1 | 6 | TCHEREZOV Ivan | RUS | 0 0 0 0 | 0 | 32:51.96 | |||||
| 2 | 1 | BJOERNDALEN Ole Einar | NOR | 1 1 0 2 | 4 | +27.7 | |||||
| 3 | 2 | YAROSHENKO Dmitri | RUS | 0 0 0 3 | 3 | +1:00.5 | |||||
| 4 | 5 | FERRY Bj? Rn | SWE | 0 0 2 0 | 2 | +1:21.3 | |||||
| 5 | 9 | BRATSVEEN Rune | NOR | 0 0 1 2 | 3 | +1:23.3 | |||||
| 6 | 44 | TCHOUDOV Maxim | RUS | 1 0 0 0 | 1 | +1:24.2 | |||||
| 7 | 20 | CHURINE Alexey | RUS | 0 0 1 0 | 1 | +1:27.3 | |||||
| 8 | 8 | ZHANG Chengye | CHN | 0 0 3 1 | 4 | +1:34.1 | |||||
| 9 | 16 | KRUGLOV Nikolay | RUS | 0 0 1 0 | 1 | +1:36.3 | |||||
| 10 | 7 | PINTER Friedrich | AUT | 0 2 2 0 | 4 | +1:36.9 | |||||
| 11 | 11 | SIKORA Tomasz | POL | 1 0 2 0 | 3 | +1:37.0 | |||||
| 12 | 19 | EDER Simon | AUT | 0 0 0 1 | 1 | +1:47.1 | |||||
| 13 | 25 | SLESINGR Michal | CZE | 1 0 1 1 | 3 | +2:03.2 | |||||
| 14 | 4 | OS Alexander | NOR | 1 1 1 2 | 5 | +2:09.9 | |||||
| 15 | 29 | ROZHKOV Sergei | RUS | 0 0 1 1 | 2 | +2:11.5 | |||||
| 16 | 32 | ROESCH Michael | GER | 0 0 2 1 | 3 | +2:11.6 | |||||
| 17 | 45 | SUMANN Christoph | AUT | 2 0 1 0 | 3 | +2:14.6 | |||||
| 18 | 3 | PUMP Carsten | GER | 0 2 0 2 | 4 | +2:17.9 | |||||
| 19 | 13 | DEFRASNE Vincent | FRA | 1 1 2 0 | 4 | +2:25.1 | |||||
| 20 | 33 | GREIS Michael | GER | 2 0 0 1 | 3 | +2:28.7 | |||||
| 21 | 43 | WOLF Alexander | GER | 1 0 1 2 | 4 | +2:29.3 | |||||
| 22 | 22 | HAKKINEN Jay | USA | 1 1 2 2 | 6 | +2:30.3 | |||||
| 23 | 24 | ECKHOFF Stian | NOR | 0 0 2 3 | 5 | +2:35.0 | |||||
| 24 | 21 | HOLUBEC Tomas | CZE | 0 1 0 1 | 2 | +2:39.9 | |||||
| 25 | 14 | NILSSON Mattias Jr. | SWE | 1 3 1 1 | 6 | +2:42.3 | |||||
| 26 | 47 | BERGER Lars | NOR | 0 1 2 2 | 5 | +2:43.9 | |||||
| 27 | 18 | VALIULLIN Rustam | BLR | 1 1 2 1 | 5 | +2:46.7 | |||||
| 28 | 12 | BURKE Tim | USA | 1 1 2 2 | 6 | +2:49.1 | |||||
| 29 | 23 | SEDNEV Serguei | UKR | 0 0 2 1 | 3 | +2:51.3 | |||||
| 30 | 28 | DE LORENZI Christian | ITA | 1 2 1 2 | 6 | +2:52.6 | |||||
| 31 | 39 | KNIE Christoph | GER | 0 1 1 1 | 3 | +3:08.1 | |||||
| 32 | 49 | JONSSON Magnus | SWE | 0 2 1 2 | 5 | +3:16.4 | |||||
| 33 | 26 | BAUER Klemen | SLO | 1 1 2 4 | 8 | +3:20.1 | |||||
| 34 | 48 | BERGMAN Carl Johan | SWE | 1 0 2 3 | 6 | +3:20.2 | |||||
| 35 | 27 | DERKACH Vyacheslav | UKR | 2 1 2 1 | 6 | +3:21.2 | |||||
| 36 | 57 | HABERT Lois | FRA | 0 0 1 2 | 3 | +3:26.6 | |||||
| 37 | 10 | MESOTITSCH Daniel | AUT | 2 1 2 1 | 6 | +3:27.8 | |||||
| 38 | 34 | STEPHAN Christoph | GER | 1 1 0 3 | 5 | +3:33.9 | |||||
| 39 | 53 | AIDAROV Alexei | UKR | 0 1 2 0 | 3 | +3:35.2 | |||||
| 40 | 17 | WINDISCH Markus | ITA | 3 1 0 1 | 5 | +3:35.6 | |||||
| 41 | 30 | ROBERT Julien | FRA | 0 2 2 0 | 4 | +4:06.8 | |||||
| 42 | 38 | GRAF Daniel | GER | 1 0 2 3 | 6 | +4:08.0 | |||||
| 43 | 37 | ANDRESEN Frode | NOR | 0 4 3 1 | 8 | +4:08.8 | |||||
| 44 | 46 | FOURCADE Simon | FRA | 2 2 2 0 | 6 | +4:29.3 | |||||
| 45 | 60 | CANNARD Ferreol | FRA | 1 0 2 0 | 3 | +4:29.8 | |||||
| 46 | 40 | SIMMEN Matthias | SUI | 1 2 2 1 | 6 | +4:50.9 | |||||
| 47 | 15 | MAKOVEEV Andrei | RUS | 0 4 4 2 | 10 | +5:03.8 | |||||
| 48 | 42 | LESSING Roland | EST | 2 0 4 1 | 7 | +5:05.3 | |||||
| 49 | 35 | MORAVEC Ondrej | CZE | 3 1 4 1 | 9 | +5:08.4 | |||||
| 50 | 31 | DOSTAL Roman | CZE | 2 1 3 2 | 8 | +5:12.9 | |||||
| 51 | 52 | SOUKUP Jaroslav | CZE | 1 3 2 1 | 7 | +5:18.6 | |||||
| 52 | 59 | HALLENBARTER Simon | SUI | 2 1 1 1 | 5 | +5:24.3 | |||||
| 53 | 36 | BRVAR Gregor | SLO | 3 1 0 1 | 5 | +5:46.8 | |||||
| 54 | 58 | BRICIS Ilmars | LAT | 4 1 3 0 | 8 | +6:12.9 | |||||
| 55 | 51 | PLYWACZYK Krzysztof | POL | 2 1 2 3 | 8 | +6:17.3 | |||||
| 56 | 41 | B? RJESSON Jakob | SWE | 3 2 1 2 | 8 | +7:39.9 | |||||
| 57 | 55 | JACKSON Lee-Steve | GBR | 3 1 1 2 | 7 | +9:00.2 | |||||
| DNS | 50 | DERYZEMLYA Andriy | UKR | ||||||||
| DNS | 56 | HANEVOLD Halvard | NOR | ||||||||
| DNF | 54 | VUILLERMOZ Rene Laurent | ITA | 2 4 3 |


