2007 Dec 07 2007
Sprint - Male - Hokfiltsen
Men 10 km Sprint
Final Protocol
Stage II World Cup in Hokfiltsene (Austria)
Final Results
Men 10 km Sprint
E. ON Ruhrgas World Cup 2 Hochfilzen (AUT) 6 - 9 Dec 2007
| Rank | Bib | Name | Nation | PS | T | Result | |||||
| 1 | 62 | YAROSHENKO Dmitr i | RUS | 0 1 | 1 | 23:57.8 | |||||
| 2 | 68 | BJOERNDALEN Ole Einar | NOR | 2 0 | 2 | +37.7 | |||||
| 3 | 45 | MAKOVEEV Andrei | RUS | 1 1 | 2 | +51.0 | |||||
| 4 | 92 | BERGMAN Carl Johan | SWE | 0 0 | 0 | +55.2 | |||||
| 5 | 53 | TCHEREZOV Ivan | RUS | 2 0 | 2 | +1:02.3 | |||||
| 6 | 70 | TCHOUDOV Maxim | RUS | 2 0 | 2 | +1:05.3 | |||||
| 7 | 54 | SIKORA Tomasz | POL | 0 1 | 1 | +1:05.4 | |||||
| 8 | 44 | BIRNBACHER Andreas | GER | 0 0 | 0 | +1:09.4 | |||||
| 9 | 75 | GREIS Michael | GER | 2 0 | 2 | +1:10.0 | |||||
| 10 | 69 | OS Alexander | NOR | 0 2 | 2 | +1:13.6 | |||||
| 11 | 55 | FERRY Bj? Rn | SWE | 0 1 | 1 | +1:15.5 | |||||
| 12 | 20 | GJEDREM Hans Martin | NOR | 0 2 | 2 | +1:18.0 | |||||
| 13 | 29 | SVENDSEN Emil Hegle | NOR | 0 2 | 2 | +1:19.4 | |||||
| 14 | 52 | GRAF Daniel | GER | 1 0 | 1 | +1:21.5 | |||||
| 15 | 71 | DEFRASNE Vincent | FRA | 0 1 | 1 | +1:21.7 | |||||
| 16 | 98 | EKHOLM David | SWE | 0 1 | 1 | +1:22.9 | |||||
| 17 | 94 | ROBERT Julien | FRA | 0 0 | 0 | +1:27.1 | |||||
| 18 | 16 | HALLENBARTER Simon | SUI | 0 1 | 1 | +1:28.8 | |||||
| 19 | 48 | KRUGLOV Nikolay | RUS | 0 1 | 1 | +1:30.1 | |||||
| 20 | 59 | CHURINE Alexey | RUS | 1 0 | 1 | +1:31.1 | |||||
| 21 | 76 | DERKACH Vyacheslav | UKR | 0 0 | 0 | +1:35.8 | |||||
| 22 | 38 | ANTILA Timo | FIN | 0 1 | 1 | +1:36.1 | |||||
| 23 | 36 | LEGUELLEC Jean Philippe | CAN | 0 1 | 1 | +1:36.8 | |||||
| 24 | 72 | BRATSVEEN Rune | NOR | 1 0 | 1 | +1:39.8 | |||||
| 25 | 25 | TOBRELUTS Indrek | EST | 0 2 | 2 | +1:39.9 | |||||
| = 26 | 8 | B? CKLI Claudio | SUI | 0 1 | 1 | +1:44.1 | |||||
| = 26 | 91 | BILANENKO Olexander | UKR | 0 0 | 0 | +1:44.1 | |||||
| 28 | 49 | NILSSON Mattias Jr. | SWE | 2 1 | 3 | +1:44.8 | |||||
| 29 | 86 | SIMMEN Matthias | SUI | 1 1 | 2 | +1:49.0 | |||||
| 30 | 28 | JAY Vincent | FRA | 1 1 | 2 | +1:49.8 | |||||
| 31 | 57 | SUMANN Christoph | AUT | 1 1 | 2 | +1:50.2 | |||||
| 32 | 61 | ECKHOFF Stian | NOR | 1 2 | 3 | +1:50.8 | |||||
| 33 | 58 | ROESCH Michael | GER | 1 1 | 2 | +1:51.9 | |||||
| 34 | 87 | HANEVOLD Halvard | NOR | 1 1 | 2 | +1:52.3 | |||||
| 35 | 7 | ZHANG Qing | CHN | 1 0 | 1 | +1:53.4 | |||||
| 36 | 63 | SLESINGR Michal | CZE | 1 0 | 1 | +1:56.1 | |||||
| 37 | 2 | BAILEY Lowell | USA | 0 1 | 1 | +1:58.2 | |||||
| 38 | 95 | PLYWACZYK Krzysztof | POL | 0 0 | 0 | +2:02.1 | |||||
| 39 | 84 | AIDAROV Alexei | UKR | 1 1 | 2 | +2:03.4 | |||||
| 40 | 46 | BRICIS Ilmars | LAT | 2 1 | 3 | +2:04.5 | |||||
| 41 | 73 | MESOTITSCH Daniel | AUT | 2 0 | 2 | +2:06.2 | |||||
| 42 | 3 | DERYZEMLYA Andriy | UKR | 1 1 | 2 | +2:06.9 | |||||
| 43 | 85 | FOURCADE Simon | FRA | 2 1 | 3 | +2:07.3 | |||||
| 44 | 78 | HABERT Lois | FRA | 1 1 | 2 | +2:07.4 | |||||
| 45 | 56 | PUMP Carsten | GER | 0 2 | 2 | +2:09.2 | |||||
| 46 | 15 | LONG Ren | CHN | 1 1 | 2 | +2:10.4 | |||||
| 47 | 60 | WOLF Alexander | GER | 1 3 | 4 | +2:10.7 | |||||
| 48 | 14 | KOCHKIN Mikhail | RUS | 4 0 | 4 | +2:12.2 | |||||
| 49 | 99 | NOVIKOV Sergey | BLR | 0 1 | 1 | +2:12.3 | |||||
| 50 | 32 | MATIASKO Marek | SVK | 2 0 | 2 | +2:12.4 | |||||
| 51 | 81 | VALIULLIN Rustam | BLR | 0 2 | 2 | +2:16.0 | |||||
| 52 | 47 | HOLUBEC Tomas | CZE | 0 1 | 1 | +2:16.1 | |||||
| 53 | 67 | PINTER Friedrich | AUT | 0 3 | 3 | +2:16.7 | |||||
| 54 | 22 | KASAHARA Tatsumi | JPN | 1 1 | 2 | +2:17.6 | |||||
| 55 | 34 | M? NTT? RI Marko Juhani | FIN | 1 0 | 1 | +2:18.0 | |||||
| 56 | 88 | LESSING Roland | EST | 1 1 | 2 | +2:21.1 | |||||
| 57 | 43 | VITEK Zdenek | CZE | 1 0 | 1 | +2:21.8 | |||||
| 58 | 77 | CANNARD Ferreol | FRA | 0 2 | 2 | +2:26.0 | |||||
| 59 | 31 | TIAN Ye | CHN | 0 0 | 0 | +2:26.9 | |||||
| 60 | 1 | TEELA Jeremy | USA | 0 3 | 3 | +2:28.6 | |||||
| 61 | 4 | ANEV Krasimir | BUL | 0 0 | 0 | +2:31.7 | |||||
| 62 | 64 | ZHANG Chengye | CHN | 2 2 | 4 | +2:31.8 | |||||
| 63 | 51 | SEDNEV Serguei | UKR | 1 0 | 1 | +2:34.7 | |||||
| 64 | 21 | EBERHARD Tobias | AUT | 1 1 | 2 | +2:36.0 | |||||
| 65 | 82 | GREDLER Ludwig | AUT | 2 0 | 2 | +2:37.9 | |||||
| 66 | 80 | MARTINELLI Christian | ITA | 2 1 | 3 | +2:42.8 | |||||
| 67 | 101 | DE LORENZI Christian | ITA | 2 2 | 4 | +2:46.9 | |||||
| 68 | 66 | EDER Simon | AUT | 1 2 | 3 | +2:48.1 | |||||
| 69 | 33 | VUILLERMOZ Rene Laurent | ITA | 1 2 | 3 | +2:49.2 | |||||
| 70 | 30 | SYMAN Alexandr | BLR | 0 2 | 2 | +2:50.6 | |||||
| 71 | 40 | BRINK J? Rgen | SWE | 3 2 | 5 | +2:53.8 | |||||
| 72 | 83 | SOUKUP Jaroslav | CZE | 0 3 | 3 | +2:56.4 | |||||
| 73 | 93 | BRVAR Gregor | SLO | 0 1 | 1 | +2:57.3 | |||||
| 74 | 79 | WINDISCH Markus | ITA | 1 1 | 2 | +2:57.4 | |||||
| 75 | 74 | BURKE Tim | USA | 1 2 | 3 | +3:03.0 | |||||
| 76 | 102 | COLA Mattia | ITA | 1 0 | 1 | +3:03.6 | |||||
| 77 | 35 | RUDENCHYK Vitaliy | BUL | 0 3 | 3 | +3:07.1 | |||||
| 78 | 65 | HAKKINEN Jay | USA | 1 3 | 4 | +3:17.1 | |||||
| 79 | 37 | HURAJT Pavol | SVK | 2 0 | 2 | +3:18.7 | |||||
| 80 | 97 | DOSTAL Roman | CZE | 1 2 | 3 | +3:21.2 | |||||
| 81 | 89 | DOKL Peter | SLO | 0 1 | 1 | +3:23.0 | |||||
| 82 | 18 | MOSOIU Cristian Marian | ROU | 0 1 | 1 | +3:24.6 | |||||
| 83 | 11 | JACKSON Lee-Steve | GBR | 1 1 | 2 | +3:27.3 | |||||
| 84 | 41 | PIKSONS Edgars | LAT | 2 2 | 4 | +3:27.5 | |||||
| 85 | 6 | LIBIETIS Kristaps | LAT | 1 1 | 2 | +3:37.3 | |||||
| 86 | 100 | MORAVEC Ondrej | CZE | 3 0 | 3 | +3:40.2 | |||||
| 87 | 96 | CLEGG Robin | CAN | 3 2 | 5 | +3:51.0 | |||||
| 88 | 19 | LEE In-Bok | KOR | 1 1 | 2 | +4:02.3 | |||||
| 89 | 12 | KLETCHEROV Michail | BUL | 2 1 | 3 | +4:03.0 | |||||
| 90 | 24 | B? RJESSON Jakob | SWE | 1 3 | 4 | +4:04.3 | |||||
| 91 | 5 | FAK Jakov | CRO | 1 2 | 3 | +4:05.7 | |||||
| 92 | 50 | STEPHAN Christoph | GER | 2 4 | 6 | +4:18.1 | |||||
| 93 | 90 | BAUER Klemen | SLO | 3 4 | 7 | +4:42.5 | |||||
| 94 | 39 | TAGSCHERER Imre | HUN | 2 3 | 5 | +4:42.9 | |||||
| 95 | 23 | CHERVYHKOV Alexsandr | KAZ | 0 4 | 4 | +4:54.4 | |||||
| 96 | 13 | COOL Herbert | NED | 4 1 | 5 | +5:32.7 | |||||
| 97 | 42 | RAYMOND Mark | AUS | 1 1 | 2 | +5:38.1 | |||||
| 98 | 10 | SLETTEMARK Oystein | GRL | 2 3 | 5 | +6:09.7 | |||||
| 99 | 9 | RASTIC Damir | SRB | 1 2 | 3 | +6:12.4 | |||||
| 100 | 17 | LANGER Thorsten | BEL | 1 1 | 2 | +6:22.7 | |||||
| 101 | 27 | COSIC Miro | BIH | 0 1 | 1 | +9:43.8 | |||||
| DNF | 26 | TSAKIRIS Athanassios | GRE | 2 2 | 4 |


