2009 January 11, 2009

Men - Mass Start - Oberhof

Topic: Results

IV World Cup in Oberhofe (Germany)
15 km - mass start - men
E. ON RUHRGAS IBU WORLD CUP - Oberhof (GER)
Men 15 km Mass Start

Chudovo - 5, Yaroshenko - 9

POS BIB NAME NAT. SHOOTING T RESULT
1 10 SUMANN Christoph AUT 1 +0 +1 +0 2 38:11.9 0.0
2 7 BERGMAN Carl Johan SWE 0 +0 +1 +1 2 38:21.6 +9.7
3 5 r BJOERNDALEN Ole Einar NOR 0 +1 +1 +0 2 38:21.8 +9.9
4 2 SVENDSEN Emil Hegle NOR 0 +0 +1 +2 3 38:36.8 +24.9
5 4 TCHOUDOV Maxim RUS 1 +1 +1 +1 4 38:39.2 +27.3
6 20 DERYZEMLYA Andriy UKR 0 +1 +1 +1 3 38:48.3 +36.4
7 17 ROESCH Michael GER 1 +1 +1 +1 4 38:49.5 +37.6
8 9 HANEVOLD Halvard NOR 0 +0 +0 +1 1 38:49.8 +37.9
9 13 YAROSHENKO Dmitri RUS 0 +0 +1 +2 3 38:50.9 +39.0
10 28 NOVIKOV Sergey BLR 0 +0 +0 +0 0 38:54.1 +42.2
11 22 MAKOVEEV Andrei RUS 2 +0 +0 +2 4 39:12.0 +1:00.1
12 18 DE LORENZI Christian ITA 0 +0 +3 +0 3 39:12.4 +1:00.5
13 15 FOURCADE Simon FRA 0 +0 +1 +1 2 39:13.4 +1:01.5
14 1 <1 y SIKORA Tomasz POL 0 +2 +2 +1 5 39:14.6 +1:02.7
15 6 FERRY Björn SWE 1 +0 +1 +0 2 39:33.0 +1:21.1
16 27 JAY Vincent FRA 1 +1 +0 +1 3 39:53.8 +1:41.9
17 12 MESOTITSCH Daniel AUT 1 +1 +1 +3 6 39:55.5 +1:43.6
18 26 BERGER Lars NOR 2 +1 +1 +1 5 40:00.8 +1:48.9
19 25 PRYMA Roman UKR 0 +1 +1 +2 4 40:01.7 +1:49.8
20 8 KRUGLOV Nikolay RUS 1 +1 +0 +2 4 40:02.1 +1:50.2
21 16 VALIULLIN Rustam BLR 0 +0 +3 +2 5 40:02.3 +1:50.4
22 21 BIRNBACHER Andreas GER 1 +0 +2 +2 5 40:03.9 +1:52.0
23 14 STEPHAN Christoph GER 1 +0 +0 +3 td> 4 40:10.1 +1:58.2
24 24 HAFSAS Ronny NOR 2 +0 +3 +3 8 40:11.2 +1:59.3
25 11 WOLF Alexander GER 1 +1 +2 +1 5 40:17.5 +2:05.6
26 30 DEFRASNE Vincent FRA 0 +1 +2 +2 5 40:21.9 +2:10.0
27 19 WINDISCH Markus ITA 2 +1 +1 +1 5 40:24.5 +2:12.6
28 29 DERKACH Vyacheslav UKR 1 +0 +0 +3 4 40:31.5 +2:19.6
29 23 HAKKINEN Jay USA 1 +2 +1 +2 6 40:41.4 +2:29.5
30 3 OS Alexander NOR 1 +3 +1 +1 6 41:23.4 +3:11.5
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru