2009 January 22, 2009

Women - Sprint - Antholts

Topic: Results

VI World Cup Biathlon - Antholts-Anterselva (Italy)
7.5 km - Sprint - Women

E. ON RUHRGAS IBU WORLD CUP - Antholz-Anterselva (ITA)
Women 7.5 km Sprint

Bulygina - 4, Ahatova - 5. Sleptsova at the start is not reached.

POS BIB NAME NAT. SHOOTING T RESULT
1 40 BERGER Tora NOR 0 +1 1 21:25.5 0.0
2 32 DOMRACHEVA Darya BLR 1 +0 1 21:33.6 +8.1
3 16 WILHELM Kati GER 1 +0 1 21:46.2 +20.7
4 13   BOULYGINA Anna RUS 1 +0 1 21:52.9 +27.4
5 22   AKHATOVA Albina RUS 1 +0 1 21:55.7 +30.2
6 26 MÄKÄRÄINEN Kaisa FIN 0 +1 1 21:57.7 +32.2
7 19 SAUE Eveli EST 0 +0 0 22:02.2 +36.7
8 34 KUDRASHOVA Olga BLR 0 +0 0 22:04.9 +39.4
9 25 PONZA Michela ITA 0 +0 0 22:05.2 +39.7
10 18 BECK Martina GER 0 +1 1 22:05.8 +40.3
11 24 KHVOSTENKO Oksana UKR 0 +0 0 22:10.7 +45.2
12 6 HENKEL Andrea GER 0 +1 1 22:11.1 +45.6
13 84 EIKELAND Liv Kjersti NOR 0 +0 0 22:12.5 +47.0
14 46   ROMANOVA Iana RUS 1 +0 1 22:17.7 +52.2
15 9 NEUNER Magdalena GER 1 +3 4 22:20.8 +55.3
16 45 HITZER Kathrin GER 1 +1 2 22:21.4 +55.9
17 71 FIANDINO Roberta ITA 0 +0 0 22:23.3 +57.8
18 33 LEVCHENKOVA Natalia MDA 0 +0 0 22:23.6 +58.1
19 78 DÖLL Juliane GER 0 +1 1 22:24.6 +59.1
20 27 BECAERT Sylvie FRA 0 +1 1 22:24.8 +59.3
21 79   ANISIMOVA Olga RUS 0 +1 1 22:26.5 +1:01.0
22 47 OLOFSSON-ZIDEK Anna Carin SWE 3 +0 3 22:29.2 +1:03.7
23 12 LIU Xianying CHN 1 +1 2 22:29.4 +1:03.9
24 30 KOCHER Zina CAN 1 +1 2 22:33.0 +1:07.5
25 58 JONSSON Helena SWE 1 +1 2 22:35.8 +1:10.3
26 17 DOMEIJ Sofia SWE 1 +1 2 22:36.5 +1:11.0
27 70 GRZYBEK Agnieszka POL 0 +0 0 22:37.9 +1:12.4
28 28   ZAITSEVA Olga RUS 2 +1 3 22:39.3 +1:13.8
29 60   IOURIEVA Ekaterina RUS 0 +2 2 22:39.5 +1:14.0
30 43 REZLEROVA Magda CZE 0 +1 1 22:42.7 +1:17.2
31 51 BRUNET Marie Laure FRA 1 +0 1 22:43.5 +1:18.0
32 29 TOFALVI Eva ROU 1 +1 2 22:44.9 +1:19.4
33 57 KALINCHIK Liudmila BLR 1 +0 1 22:45.1 +1:19.6
34 76 PERATHONER Christa ITA 0 +0 0 22:45.7 +1:20.2
35 36 GWIZDON Magdalena POL 0 +2 2 22:48.5 +1:23.0
36 68 DORIN Marie FRA 1 +1 2 22:49.4 +1:23.9
37 4 HAUSWALD Simone GER 1 +2 3 22:55.9 +1:30.4
38 42 MALI Andreja SLO 0 +1 1 22:56.6 +1:31.1
39 2 WANG Chunli CHN 2 +2 4 22:57.3 +1:31.8
40 73 HALINAROVA Martina SVK 0 +1 1 22:58.7 +1:33.2
41 31 PLOTOGEA Dana ROU 0 +1 1 23:01.7 +1:36.2
42 7 INGSTADBJOERG Anne NOR 0 +1 1 23:02.1 +1:36.6
43 65 GREGORIN Teja SLO 2 +1 3 23:02.7 +1:37.2
44 37 KUZMINA Anastasiya SVK 1 +2 3 23:04.9 +1:39.4
45 82 SONG Chaoqing CHN 2 +1 3 23:05.0 +1:39.5
46 8 MACABIES Pauline FRA 1 +0 1 23:15.0 +1:49.5
47 35 NOVAKOWSKA Weronika POL 1 +2 3 23:15.4 +1:49.9
48 20 BONNEVIE-SVENDSEN Julie NOR 1 +3 4 23:17.6 +1:52.1
49 10 NILSSON Anna Maria SWE 1 +2 3 23:20.2 +1:54.7
= 50 3 BOBAK Paulina POL 1 +0 1 23:22.1 +1:56.6
= 50 75 ERTL Barbara ITA 0 +0 0 23:22.1 +1:56.6
52 5 LIDUMA Madara LAT 1 +1 2 23:22.2 +1:56.7
53 21 GASPARIN Selina SUI 2 +1 3 23:29.1 +2:03.6
54 61 VEJNAROVA Zdenka CZE 1 +2 3 23:29.6 +2:04.1
55 77 PALKA Krystyna POL 1 +1 2 23:35.5 +2:10.0
56 38 FILIPOVA Pavlina BUL 0 +2 2 23:38.2 +2:12.7
57 52 LIU Yuan-Yuan CHN 1 +3 4 23:42.1 +2:16.6
58 14 HALLER Katja ITA 1 +1 2 23:43.0 +2:17.5
59 48 KUNTOLA Teija FIN 0 +3 3 23:47.1 +2:21.6
60 23 CARRAZ-COLLIN Julie FRA 2 +1 3 23:48.9 +2:23.4
61 55 IMRIE Megan CAN 1 +1 2 23:50.4 +2:24.9
62 74 LEHTLA Kadri EST 1 +1 2 23:51.7 +2:26.2
63 49 SUZUKI Fuyuko JPN 0 +2 2 24:00.6 +2:35.1
64 11 NAZAROVA Olga BLR 1 +2 3 24:01.8 +2:36.3
65 98 TRYZNOVA Zuzana CZE 2 +1 3 24:02.9 +2:37.4
66 83 SKARDINO Nadezhda BLR 1 +2 3 24:08.7 +2:43.2
67 69 JOHNSON Haley USA 2 +1 3 24:11.5 +2:46.0
68 66 WALDHUBER Iris AUT 1 +2 3 24:17.2 +2:51.7
69 59 MUN Ji-Hee KOR 1 +2 3 24:19.4 +2:53.9
70 80 KALINOVA Lubomira SVK 0 +4 4 24:23.2 +2:57.7
71 1 PURDEA Mihaela ROU 1 +2 3 24:23.8 +2:58.3
72 90 HANNI Sirli EST 0 +1 1 24:28.6 +3:03.1
73 86 HÖGBERG Elisabeth SWE 1 +1 2 24:29.5 +3:04.0
74 39 DONG Xue CHN 1 +2 3 24:39.1 +3:13.6
75 63 STOIAN Alexandra ROU 1 +2 3 24:45.4 +3:19.9
76 92 HAKALA Anita FIN 2 +2 4 24:46.8 +3:21.3
77 95 ROUGEOT Marine FRA 2 +2 4 24:52.1 +3:26.6
78 50 YAKOVLEVA Oksana UKR 0 +1 1 24:55.2 +3:29.7
79 44 BARNES Lanny USA 1 +1 2 24:55.3 +3:29.8
80 96 BARNES Tracy USA 2 +0 2 24:55.6 +3:30.1
81 15 VAYGINA-EFREMOVA Lilia UKR 2 +3 5 24:58.1 +3:32.6
82 81 SPECTOR Laura USA 1 +3 4 25:31.4 +4:05.9
83 94 SZÖCS Emöke ROU 2 +2 4 25:36.7 +4:11.2
84 53 GLAZERE Liga LAT 0 +3 3 25:40.4 +4:14.9
85 67 KRUMINA Gerda LAT 1 +4 5 25:40.5 +4:15.0
86 72 STIPANICIC Andrijana CRO 2 +2 4 26:06.3 +4:40.8
87 93 KEITH Sandra CAN 0 +5 5 26:08.9 +4:43.4
88 64 KOEVA Dafinka BUL 2 +3 5 26:11.4 +4:45.9
89 89 JO In-Hee KOR 2 +2 4 26:19.0 +4:53.5
90 87 WALKER Adele GBR 1 +2 3 26:47.3 +5:21.8
91 85 AZEGAMI Naoko JPN 2 +4 6 27:09.8 +5:44.3
92 88 BRAJDIC Anamarija CRO 1 +2 3 27:13.9 +5:48.4
93 91 JUSKANE Zanna LAT 1 +2 3 27:27.1 +6:01.6
94 56 FOWLER Emma GBR 3 +2 5 27:52.8 +6:27.3
95 54 GEORGIEVA Silvia BUL 4 +2 6 27:57.8 +6:32.3
DNS 41 y SLEPTSOVA Svetlana RUS
DNS 62 FLATLAND Ann Kristin Aafedt NOR
DNS 97 YORDANOVA Emilia BUL
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru