2009 February 19, 2009

Mixed relay - Phenchhan

Topic: Results

World Cup Biathlon World Championship Biathlon - Phenchhan (Korea)
Mixed relay 2 to 6 km long and 2 to 7.5 km

IBU BIATHLON WORLD CHAMPIONSHIPS - Pyeong Chang (KOR)
Mixed 2 × 6 +2 × 7.5 km Relay

Russia - 5 (0 +5 0 +6) +1:09.5

POS BIB NAME NAT. SHOOTING T RESULT
1 4 FRANCE FRA 0 +2 0 +4 1:10:30.0 0.0
4-1 BRUNET Marie Laure 0 +0 0 +1
4-2 BECAERT Sylvie 0 +0 0 +1
4-3 DEFRASNE Vincent 0 +2 0 +0
4-4 FOURCADE Simon 0 +0 0 +2
2 3 SWEDEN SWE 0 +0 0 +3 1:10:36.2 +6.2
3-1 JONSSON Helena 0 +0 0 +0
3-2 OLOFSSON-ZIDEK Anna Carin 0 +0 0 +1
3-3 EKHOLM David 0 +0 0 +0
3-4 BERGMAN Carl Johan 0 +0 0 +2
3 1 GERMANY GER 0 +3 0 +8 1:10:39.0 +9.0
1-1 HENKEL Andrea 0 +0 0 +2
1-2 HAUSWALD Simone 0 +2 0 +1
1-3 PEIFFER Arnd 0 +0 0 +2
1-4 GREIS Michael 0 +1 0 +3
4 2 NORWAY NOR 0 +3 1 +7 1:11:22.7 +52.7
2-1 BERGER Tora 0 +0 0 +0
2-2 INGSTADBJOERG Anne 0 +2 1 +3
2-3 BERGER Lars 0 +0 0 +2
2-4 BJOERNDALEN Ole Einar 0 +1 0 +2
5 7 RUSSIA RUS 0 +5 0 +6 1:11:39.5 +1:09.5
7-1 SLEPTSOVA Svetlana 0 +2 0 +1
7-2 ZAITSEVA Olga 0 +1 0 +2
7-3 TCHEREZOV Ivan 0 +1 0 +2
7-4 TCHOUDOV Maxim 0 +1 0 +1
6 13 FINLAND FIN 0 +2 0 +4 1:11:43.6 +1:13.6
13-1 MÄKÄRÄINEN Kaisa 0 +0 0 +0
13-2 LAUKKANEN Mari 0 +0 0 +1
13-3 PUURUNEN Paavo 0 +0 0 +1
13-4 ANTILA Timo 0 +2 0 +2
7 8 ITALY ITA 1 +5 0 +6 1:11:59.7 +1:29.7
8-1 PONZA Michela 0 +0 0 +1
8-2 HALLER Katja 0 +1 0 +1
8-3 DE LORENZI Christian 0 +1 0 +3
8-4 WINDISCH Markus 1 +3 0 +1
8 10 POLAND POL 0 +4 0 +3 1:12:06.2 +1:36.2
10-1 GRZYBEK Agnieszka 0 +1 0 +0
10-2 NOVAKOWSKA Weronika 0 +1 0 +2
10-3 PLYWACZYK Krzysztof 0 +2 0 +1
10-4 SIKORA Tomasz 0 +0 0 +0
9 6 BELARUS BLR 0 +3 0 +5 1:12:33.0 +2:03.0
6-1 NAZAROVA Olga 0 +0 0 +2
6-2 DOMRACHEVA Darya 0 +2 0 +2
6-3 VALIULLIN Rustam 0 +1 0 +1
6-4 NOVIKOV Sergey 0 +0 0 +0
10 14 SLOVAKIA SVK 0 +3 0 +4 1:12:35.5 +2:05.5
14-1 KUZMINA Anastasiya 0 +1 0 +1
14-2 HALINAROVA Martina 0 +0 0 +2
14-3 HURAJT Pavol 0 +1 0 +0
14-4 SIMOCKO Dusan 0 +1 0 +1
11 5 UKRAINE UKR 0 +5 0 +6 1:13:08.5 +2:38.5
5-1 KHVOSTENKO Oksana 0 +1 0 +3
5-2 SEMERENKO Valj 0 +0 0 +1
5-3 BILANENKO Olexander 0 +1 0 +0
5-4 DERYZEMLYA Andriy 0 +3 0 +2
12 15 SLOVENIA SLO 1 +7 0 +5 1:13:59.5 +3:29.5
15-1 GREGORIN Teja 0 +3 0 +0
15-2 MALI Andreja 1 +3 0 +0
15-3 MARIC Janez 0 +1 0 +2
15-4 BAUER Klemen 0 +0 0 +3
13 17 ESTONIA EST 0 +6 1 +4 1:14:18.2 +3:48.2
17-1 LEHTLA Kadri 0 +1 0 +1
17-2 SAUE Eveli 0 +2 0 +0
17-3 TOBRELUTS Indrek 0 +3 1 +3
17-4 LESSING Roland 0 +0 0 +0
14 11 CHINA CHN 2 +5 1 +7 1:14:30.8 +4:00.8
11-1 LIU Xianying 0 +1 0 +0
11-2 WANG Chunli 0 +1 0 +1
11-3 ZHANG Chengye 0 +0 1 +3
11-4 ZHANG Qing 2 +3 0 +3
15 18 KAZACHSTAN KAZ 0 +2 0 +5 1:14:43.4 +4:13.4
18-1 LEBEDEVA Anna 0 +1 0 +3
18-2 MOZHEVITINA Irina 0 +1 0 +0
18-3 CHERVYHKOV Alexsandr 0 +0 0 +0
18-4 NAUMIK Sergey 0 +0 0 +2
16 16 CANADA CAN 0 +5 1 +7 1:15:53.5 +5:23.5
16-1 KOCHER Zina 0 +0 1 +3
16-2 IMRIE Megan 0 +3 0 +3
16-3 LEGUELLEC Jean Philippe 0 +0 0 +0
16-4 CLEGG Robin 0 +2 0 +1
17 9 CZECH REPUBLIC CZE 0 +3 4 +8 1:16:11.4 +5:41.4
9-1 REZLEROVA Magda 0 +1 1 +3
9-2 VEJNAROVA Zdenka 0 +0 0 +1
9-3 DOSTAL Roman 0 +1 0 +1
9-4 VITEK Zdenek 0 +1 3 +3
18 12 USA USA 0 +4 0 +8 1:17:59.8 +7:29.8
12-1 TREACY BRAMANTE Carolyn 0 +0 0 +1
12-2 SPECTOR Laura 0 +1 0 +2
12-3 TEELA Jeremy 0 +1 0 +3
12-4 CURRIER Russell 0 +2 0 +2
19 20 KOREA KOR 0 +6 1 +7 1:18:34.6 +8:04.6
20-1 MUN Ji-Hee 0 +2 1 +3
20-2 JO In-Hee 0 +3 0 +3
20-3 LEE In-Bok 0 +0 0 +0
20-4 JUN Je-Uk 0 +1 0 +1
20 19 JAPAN JPN 4 +4 0 +4 1:20:06.9 +9:36.9
19-1 SUZUKI Fuyuko 0 +1 0 +1
19-2 IZUMI Megumi 4 +3 0 +2
19-3 ISA Hidenori 0 +0 0 +1
19-4 NAGAI Junji 0 +0 0 +0
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru