2009 March 13, 2009

Women - Sprint - Vancouver

Topic: Results

VII World Cup Biathlon - Vancouver (Canada)
7.5 km - Women - sprint

E. ON RUHRGAS IBU WORLD CUP - Vancouver (CAN)
Women's 7.5 km Sprint

Yunsson, Noyner and Zaytseva in 1,6 sec!

POS BIB NAME NAT. SHOOTING T RESULT
1 61 JONSSON Helena SWE 0 +0 0 19:43.6 0.0
2 11 NEUNER Magdalena GER 0 +1 1 19:44.3 +0.7
3 40 ZAITSEVA Olga RUS 0 +0 0 19:45.2 +1.6
4 37 BERGER Tora NOR 0 +0 0 19:46.8 +3.2
5 45 HENKEL Andrea GER 0 +0 0 19:48.2 +4.6
6 25 SEMERENKO Vita UKR 0 +0 0 19:57.5 +13.9
7 19 TOFALVI Eva ROU 0 +0 0 20:06.0 +22.4
8 8 y WILHELM Kati GER 0 +1 1 20:06.6 +23.0
9 18 BAILLY Sandrine FRA 0 +1 1 20:12.2 +28.6
10 39 DOMRACHEVA Darya BLR 0 +1 1 20:14.2 +30.6
11 44 KUZMINA Anastasiya SVK 2 +0 2 20:17.5 +33.9
12 28 HAUSWALD Simone GER 0 +1 1 20:20.1 +36.5
13 10 BECK Martina GER 0 +0 0 20:20.8 +37.2
14 51 NILSSON Anna Maria SWE 0 +0 0 20:21.3 +37.7
15 17 MACABIES Pauline FRA 0 +0 0 20:21.9 +38.3
16 72 MEDVEDTSEVA Olga RUS 0 +0 0 20:26.4 +42.8
17 65 OLOFSSON-ZIDEK Anna Carin SWE 0 +2 2 20:26.8 +43.2
18 24 DONG Xue CHN 0 +0 0 20:27.2 +43.6
19 6 WANG Chunli CHN 0 +1 1 20:30.0 +46.4
20 66 PALKA Krystyna POL 0 +1 1 20:36.4 +52.8
21 27 LEVCHENKOVA Natalia MDA 0 +0 0 20:42.4 +58.8
22 38 NOVAKOWSKA Weronika POL 0 +1 1 20:43.3 +59.7
23 20 SLEPTSOVA Svetlana RUS 1 +1 2 20:44.3 +1:00.7
24 36 MALI Andreja SLO 0 +0 0 20:47.4 +1:03.8
25 50 BECAERT Sylvie FRA 0 +2 2 20:51.7 +1:08.1
26 16 GRZYBEK Agnieszka POL 1 +0 1 20:52.1 +1:08.5
27 31 ROGSTAD Solveig NOR 0 +0 0 20:53.1 +1:09.5
28 34 KHVOSTENKO Oksana UKR 0 +1 1 20:56.8 +1:13.2
29 7 REZLEROVA Magda CZE 1 +0 1 20:56.9 +1:13.3
30 23 RASIMOVICIUTE Diana LTU 0 +2 2 20:57.3 +1:13.7
31 41 BOULYGINA Anna RUS 2 +0 2 20:57.4 +1:13.8
32 29 PONZA Michela ITA 0 +1 1 20:58.1 +1:14.5
33 22 DOMEIJ Sofia SWE 1 +1 2 21:00.0 +1:16.4
34 63 ROMANOVA Iana RUS 0 +1 1 21:06.2 +1:22.6
35 35 INGSTADBJOERG Anne NOR 0 +2 2 21:06.9 +1:23.3
36 3 NEUPOKOEVA Oksana RUS 0 +2 2 21:11.1 +1:27.5
37 13 KUDRASHOVA Olga BLR 0 +0 0 21:13.5 +1:29.9
38 52 STUDEBAKER Sara USA 0 +0 0 21:18.1 +1:34.5
39 42 SAUE Eveli EST 1 +1 2 21:18.4 +1:34.8
40 80 GWIZDON Magdalena POL 1 +0 1 21:18.9 +1:35.3
41 2 EIKELAND Liv Kjersti NOR 0 +1 1 21:25.0 +1:41.4
42 68 EIE Kari Henneseid NOR 0 +2 2 21:26.3 +1:42.7
43 5 SEMERENKO Valj UKR 2 +1 3 21:29.6 +1:46.0
44 12 GREGORIN Teja SLO 0 +3 3 21:30.2 +1:46.6
45 73 HÖGBERG Elisabeth SWE 0 +0 0 21:30.9 +1:47.3
46 21 LIDUMA Madara LAT 1 +2 3 21:31.0 +1:47.4
47 53 SUPRUN Inna UKR 0 +2 2 21:33.4 +1:49.8
48 26 KOCHER Zina CAN 1 +2 3 21:33.7 +1:50.1
49 75 SKARDINO Nadezhda BLR 1 +0 1 21:35.3 +1:51.7
50 64 DORIN Marie FRA 2 +1 3 21:36.7 +1:53.1
51 30 VEJNAROVA Zdenka CZE 1 +1 2 21:37.9 +1:54.3
52 43 NAZAROVA Olga BLR 1 +1 2 21:38.9 +1:55.3
53 1 LIU Xianying CHN 3 +1 4 21:40.5 +1:56.9
54 32 HALLER Katja ITA 0 +2 2 21:45.6 +2:02.0
55 82 BARNES Tracy USA 0 +0 0 21:51.5 +2:07.9
56 77 LIU Yuan-Yuan CHN 2 +1 3 21:52.0 +2:08.4
= 57 48 DÖLL Juliane GER 1 +2 3 21:56.2 +2:12.6
= 57 74 CARRAZ-COLLIN Julie FRA 1 +2 3 21:56.2 +2:12.6
59 46 KALINOVA Lubomira SVK 2 +0 2 21:58.1 +2:14.5
= 60 4 PURDEA Mihaela ROU 1 +1 2 21:58.7 +2:15.1
= 60 15 JONSSON Jenny SWE 1 +0 1 21:58.7 +2:15.1
62 9 JOHNSON Haley USA 0 +2 2 22:00.3 +2:16.7
63 58 TANDY Megan CAN 0 +1 1 22:04.9 +2:21.3
64 49 KALINCHIK Liudmila BLR 2 +1 3 22:05.7 +2:22.1
65 76 KEITH Sandra CAN 1 +0 1 22:11.7 +2:28.1
66 57 PLOTOGEA Dana ROU 0 +2 2 22:13.0 +2:29.4
67 33 & n BRUNET Marie Laure FRA 2 +2 td> 4 22:22.3 +2:38.7
68 70 & n STOIAN Alexandra ROU 1 +1 2 22:23.3 +2:39.7
69 59 SPECTOR Laura USA 1 +1 td> 2 22:24.1 +2:40.5
70 14 FIANDINO Roberta ITA 0 +3 3 22:30.5 +2:46.9
71 55 IMRIE Megan CAN 1 +2 3 22:30.8 +2:47.2
72 79 WIERER Dorothea ITA 1 +1 2 22:50.4 +3:06.8
73 62 GLAZERE Liga LAT 1 +0 1 22:51.1 +3:07.5
74 69 MOERKVE Jori NOR 2 +1 3 22:56.8 +3:13.2
75 60 MURPHY Sarah NZL 0 +1 1 23:03.0 +3:19.4
76 54 PERATHONER Christa ITA 0 +3 3 23:03.5 +3:19.9
77 56 MUN Ji-Hee KOR 2 +1 3 23:08.9 +3:25.3
78 81 KRUMINA Gerda LAT 0 +3 3 23:11.2 +3:27.6
79 78 JO In-Hee KOR 1 +1 2 23:19.8 +3:36.2
DNS 47 SONG Chaoqing CHN
DNS 67 STIPANICIC Andrijana CRO
DNS 71 PIDHRUSHNA Olena UKR
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru