2009 March 15, 2009
Men - Relay - Vancouver
VII World Cup Biathlon - Vancouver (Canada)
4 to 7.5 km - men - esafeta
E. ON RUHRGAS IBU WORLD CUP - Vancouver (CAN)
Men's 4 × 7.5 km Relay
Our only 7-e, losing more than 2 minutes!
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 5 | SWEDEN | SWE | 0 +3 0 +3 | 1:16:18.6 | 0.0 | ||
| 5-1 | EKHOLM David | 0 +1 0 +0 | ||||||
| 5-2 | NILSSON Mattias | 0 +1 0 +2 | ||||||
| 5-3 | LINDSTRÖM Fredrik | 0 +1 0 +1 | ||||||
| 5-4 | BERGMAN Carl Johan | 0 +0 0 +0 | ||||||
| 2 | 4 | FRANCE | FRA | 0 +1 0 +2 | 1:16:24.9 | +6.3 | ||
| 4-1 | JAY Vincent | 0 +0 0 +2 | ||||||
| 4-2 | DEFRASNE Vincent | 0 +1 0 +0 | ||||||
| 4-3 | FOURCADE Martin | 0 +0 0 +0 | ||||||
| 4-4 | FOURCADE Simon | 0 +0 0 +0 | ||||||
| 3 | 3 | GERMANY | GER | 0 +4 0 +6 | 1:16:35.0 | +16.4 | ||
| 3-1 | SCHEMPP Simon | 0 +2 0 +1 | ||||||
| 3-2 | BÖHM Daniel | 0 +0 0 +3 | ||||||
| 3-3 | PEIFFER Arnd | 0 +2 0 +0 | ||||||
| 3-4 | ROESCH Michael | 0 +0 0 +2 | ||||||
| 4 | 2 | NORWAY | NOR | 0 +3 2 +7 | 1:17:21.0 | +1:02.4 | ||
| 2-1 | ANDRESEN Frode | 0 +0 0 +1 | ||||||
| 2-2 | HAFSAS Ronny | 0 +2 0 +0 | ||||||
| 2-3 | BERGER Lars | 0 +0 1 +3 | ||||||
| 2-4 | OS Alexander | 0 +1 1 +3 | ||||||
| 5 | 1 | AUSTRIA | AUT | 0 +5 0 +8 | 1:18:08.7 | +1:50.1 | ||
| 1-1 | MESOTITSCH Daniel | 0 +1 0 +0 | ||||||
| 1-2 | EDER Simon | 0 +1 0 +3 | ||||||
| 1-3 | PINTER Friedrich | 0 +1 0 +3 | ||||||
| 1-4 | SUMANN Christoph | 0 +2 0 +2 | ||||||
| 6 | 6 | UKRAINE | UKR | 0 +4 1 +9 | 1:18:08.9 | +1:50.3 | ||
| 6-1 | DERKACH Vyacheslav | 0 +1 1 +3 | ||||||
| 6-2 | BILANENKO Olexander | 0 +2 0 +2 | ||||||
| 6-3 | PRYMA Roman | 0 +0 0 +3 | ||||||
| 6-4 | DERYZEMLYA Andriy | 0 +1 0 +1 | ||||||
| 7 | 14 | RUSSIA | RUS | 0 +9 0 +6 | 1:18:33.1 | +2:14.5 | ||
| 14-1 | TCHEREZOV Ivan | 0 +3 0 +1 | ||||||
| 14-2 | USTYUGOV Evgeny | 0 +0 0 +1 | ||||||
| 14-3 | MAKOVEEV Andrei | 0 +3 0 +2 | ||||||
| 14-4 | TCHOUDOV Maxim | 0 +3 0 +2 | ||||||
| 8 | 10 | BELARUS | BLR | 0 +2 0 +5 | 1:18:38.8 | +2:20.2 | ||
| 10-1 | NOVIKOV Sergey | 0 +0 0 +0 | ||||||
| 10-2 | SYMAN Alexandr | 0 +1 0 +2 | ||||||
| 10-3 | ABRAMENKO Evgeny | 0 +0 0 +2 | ||||||
| 10-4 | VALIULLIN Rustam | 0 +1 0 +1 | ||||||
| 9 | 11 | SLOVENIA | SLO | 0 +4 0 +8 | 1:19:07.7 | +2:49.1 | ||
| 11-1 | DOKL Peter | 0 +1 0 +1 | ||||||
| 11-2 | MARIC Janez | 0 +0 0 +3 | ||||||
| 11-3 | BAUER Klemen | 0 +1 0 +1 | ||||||
| 11-4 | RUPNIK Vasja | 0 +2 0 +3 | ||||||
| 10 | 7 | ITALY | ITA | 0 +6 0 +3 | 1:19:15.5 | +2:56.9 | ||
| 7-1 | DE LORENZI Christian | 0 +2 0 +1 | ||||||
| 7-2 | VUILLERMOZ Rene Laurent | 0 +0 0 +1 | ||||||
| 7-3 | MARTINELLI Christian | 0 +3 0 +1 | ||||||
| 7-4 | WINDISCH Markus | 0 +1 0 +0 | ||||||
| 11 | 8 | CZECH REPUBLIC | CZE | 5 +4 0 +6 | 1:20:36.7 | +4:18.1 | ||
| 8-1 | SLESINGR Michal | 0 +1 0 +1 | ||||||
| 8-2 | VITEK Zdenek | 0 +0 0 +2 | ||||||
| 8-3 | MORAVEC Ondrej | 5 +3 0 +0 | ||||||
| 8-4 | HOLUBEC Tomas | 0 +0 0 +3 | ||||||
| 12 | 12 | USA | USA | 0 +7 1 +7 | 1:20:47.8 | +4:29.2 | ||
| 12-1 | BAILEY Lowell | 0 +3 0 +1 | ||||||
| 12-2 | HAKKINEN Jay | 0 +3 0 +2 | ||||||
| 12-3 | BURKE Tim | 0 +1 1 +3 | ||||||
| 12-4 | TEELA Jeremy | 0 +0 0 +1 | ||||||
| 13 | 9 | SWITZERLAND | SUI | 0 +6 2 +4 | 1:20:48.6 | +4:30.0 | ||
| 9-1 | JOLLER Ivan | 0 +2 0 +1 | ||||||
| 9-2 | SIMMEN Matthias | 0 +1 2 +3 | ||||||
| 9-3 | FREI Thomas | 0 +1 0 +0 | ||||||
| 9-4 | HALLENBARTER Simon | 0 +2 0 +0 | ||||||
| 14 | 16 | POLAND | POL | 0 +2 0 +6 | 1:21:46.7 | +5:28.1 | ||
| 16-1 | KWAK Adam | 0 +1 0 +2 | ||||||
| 16-2 | PLYWACZYK Krzysztof | 0 +0 0 +1 | ||||||
| 16-3 | SIKORA Tomasz | 0 +1 0 +2 | ||||||
| 16-4 | SZCZUREK Lukasz | 0 +0 0 +1 | ||||||
| 15 | 15 | CANADA | CAN | 0 +6 4 +12 | 1:22:28.6 | +6:10.0 | ||
| 15-1 | CLEGG Robin | 0 +0 0 +3 | ||||||
| 15-2 | PERRAS Scott | 0 +3 0 +3 | ||||||
| 15-3 | GREEN Brendan | 0 +1 1 +3 | ||||||
| 15-4 | LEGUELLEC Jean Philippe | 0 +2 3 +3 | ||||||
| 16 | 13 | GREAT BRITAIN | GBR | 0 +6 1 +6 | 1:29:46.8 | +13:28.2 | ||
| 13-1 | JACKSON Lee-Steve | 0 +1 0 +1 | ||||||
| 13-2 | KANE Kevin | 0 +1 0 +2 | ||||||
| 13-3 | BEYER Pete | 0 +1 1 +2 | ||||||
| 13-4 | ALLANSON Simon | 0 +3 0 +1 |


