2009 March 21, 2009

Men - Persecution - Trondheim

Topic: Results

Trondheim VIII World Cup Biathlon - Trondheim (Norway)
12.5 km - Men - Persecution

E. ON RUHRGAS IBU WORLD CUP - Trondheim (NOR)
Men 12.5 km Pursuit

The best of the Russians - Ivan Cherezov to 12 seats!

POS BIB NAME NAT. SHOOTING T RESULT
1 2 y BJOERNDALEN Ole Einar NOR 1 +0 +1 +0 2 33:36.3 0.0
2 3 EDER Simon AUT 0 +0 +1 +0 1 34:01.4 +25.1
3 13 SIKORA Tomasz POL 0 +1 +1 +0 2 34:01.6 +25.3
4 1 GREIS Michael GER 0 +0 +2 +2 4 34:02.1 +25.8
5 25 SLESINGR Michal CZE 0 +0 +0 +1 1 34:13.7 +37.4
6 11 SVENDSEN Emil Hegle NOR 1 +0 +0 +3 4 34:14.0 +37.7
7 12 HANEVOLD Halvard NOR 0 +0 +0 +1 1 34:14.3 +38.0
8 7 FERRY Björn SWE 2 +0 +0 +0 2 34:14.7 +38.4
9 5 OS Alexander NOR 1 +0 +2 +1 4 34:15.8 +39.5
10 18 LANDERTINGER Dominik AUT 1 +0 +0 +1 2 34:16.5 +40.2
11 36 SOUKUP Jaroslav CZE 0 +0 +0 +0 0 34:33.7 +57.4
12 6   TCHEREZOV Ivan RUS 1 +1 +1 +1 4 34:47.6 +1:11.3
13 9 BURKE Tim USA 0 +0 +3 +0 3 34:51.1 +1:14.8
14 28 ROESCH Michael GER 0 +0 +1 +2 3 34:52.1 +1:15.8
15 42 JAY Vincent FRA 0 +0 +1 +0 1 34:56.3 +1:20.0
16 40 BIRNBACHER Andreas GER 0 +1 +1 +0 2 34:56.5 +1:20.2
17 49 NILSSON Mattias SWE 0 +0 +0 +0 0 34:56.5 +1:20.2
18 14 PINTER Friedrich AUT 0 +0 +2 +1 3 34:56.7 +1:20.4
19 15 HURAJT Pavol SVK 2 +0 +1 +0 3 35:01.1 +1:24.8
20 8 BERGER Lars NOR 0 +1 +2 +1 4 35:04.4 +1:28.1
21 23 FOURCADE Martin FRA 0 +2 +1 +1 4 35:04.7 +1:28.4
22 21 BERGMAN Carl Johan SWE 1 +2 +0 +1 4 35:06.6 +1:30.3
23 45 VITEK Zdenek CZE 0 +0 +1 +0 1 35:09.9 +1:33.6
24 4   TCHOUDOV Maxim RUS 0 +2 +2 +0 4 35:14.2 +1:37.9
25 26 MARIC Janez SLO 0 +2 +0 +2 4 35:14.7 +1:38.4
26 29   USTYUGOV Evgeny RUS 0 +2 +0 +1 3 35:14.9 +1:38.6
27 16   MAKOVEEV Andrei RUS 1 +0 +0 +1 2 35:23.2 +1:46.9
28 10 LESSING Roland EST 1 +1 +0 +1 3 35:24.2 +1:47.9
29 24 MESOTITSCH Daniel AUT 1 +1 +0 +0 2 35:30.7 +1:54.4
30 22 HOLUBEC Tomas CZE 1 +1 +0 +1 3 35:36.8 +2:00.5
31 20 BAILEY Lowell USA 0 +0 +3 +2 5 35:39.0 +2:02.7
32 35 NOVIKOV Sergey BLR 0 +0 +0 +0 0 35:58.6 +2:22.3
33 38 WOLF Alexander GER 0 +0 +2 +1 3 36:06.2 +2:29.9
34 52 BOEUF Alexis FRA 0 +2 +0 +0 2 36:07.3 +2:31.0
35 19 SUMANN Christoph AUT 0 +2 +1 +3 6 36:07.9 +2:31.6
36 43 DERKACH Vyacheslav UKR 0 +0 +0 +1 1 36:15.7 +2:39.4
37 27 EBERHARD Tobias AUT 1 +2 +1 +0 4 36:20.1 +2:43.8
38 33 FAK Jakov CRO 0 +3 +0 +2 5 36:20.7 +2:44.4
39 39   MAKSIMOV Maxim RUS 0 +0 +2 +2 4 36:28.6 +2:52.3
40 37 COLA Mattia ITA 0 +0 +0 +2 2 36:41.7 +3:05.4
41 50 PEIFFER Arnd GER 1 +1 +1 +1 4 36:44.1 +3:07.8
42 47 LEGUELLEC Jean Philippe CAN 0 +0 +2 +1 3 36:46.7 +3:10.4
43 34 FREI Thomas SUI 1 +1 +0 +1 3 36:52.7 +3:16.4
44 17 HALLENBARTER Simon SUI 1 +2 +0 +1 4 37:08.7 +3:32.4
45 32 BAUER Klemen SLO 0 +2 +3 +3 8 37:08.8 +3:32.5
46 41 KALJUNEN Mika FIN 1 +2 +0 +0 3 37:14.4 +3:38.1
47 55 HAFSAS Ronny NOR 2 +1 +3 +3 9 37:27.1 +3:50.8
48 54 DOKL Peter SLO 1 +0 +0 +0 1 37:29.1 +3:52.8
49 56 TEELA Jeremy USA 0 +0 +4 +1 5 38:13.5 +4:37.2
50 53 SIMMEN Matthias SUI 0 +0 +2 +2 4 38:25.9 +4:49.6
51 44 STEPHAN Christoph GER 0 +3 +3 +3 9 38:36.3 +5:00.0
52 31 EKHOLM David SWE 1 +1 +2 +3 7 38:55.3 +5:19.0
53 59 ANEV Krasimir BUL 2 +1 +1 +0 4 39:03.6 +5:27.3
54 51 SYMAN Alexandr BLR 1 +1 +1 +0 3 39:20.0 +5:43.7
55 60 JEAN Frederic FRA 1 +1 +0 +1 3 39:30.6 +5:54.3
56 46 BEDARD Marc - Andre CAN 4 +3 +1 +1 9 40:01.1 +6:24.8
DNS 48 BRICIS Ilmars LAT
DNS 57 FOURCADE Simon FRA
DNS 58 DOSTAL Roman CZE
DNF 30 PUURUNEN Paavo FIN 0 +2 +3 +
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru