IBU General

Official information from the International Sousa Biathlon (IBU) in Russian.

Interviews

Interview with Biathlon, figures from the Biathlon at exhibition and others.

Our reviews

our comments on the events in Russia and the world biathlon.

News

News biathlon, Russia's Biathlon Union.

Pearls commentators

Pearls commentators. Most of all - Dmitry Gubernieva!

Home "Results

Women - Mass Start - Trondheim

Published on March 22, 2009

Trondheim biathlon

VIII World Cup Biathlon - Trondheim (Norway)
12,5 km - women - mass start

E. ON RUHRGAS IBU WORLD CUP - Trondheim (NOR)
Women 12.5 km Mass Start

Bulygina - 6, Zaitseva - 9, Medvedtseva - 23

POS BIB NAME NAT. SHOOTING T RESULT
1 4 BERGER Tora NOR 0 +0 +0 +1 1 39:29.7 0.0
2 14 HAUSWALD Simone GER 1 +0 +0 +1 2 39:30.7 +1.0
3 24 BAILLY Sandrine FRA 0 +0 +0 +1 1 39:31.8 +2.1
4 7 DOMRACHEVA Darya BLR 0 +1 +0 +0 1 39:33.7 +4.0
5 2 WILHELM Kati GER 0 +0 +1 +0 1 39:44.9 +15.2
6 20 BOULYGINA Anna RUS 1 +0 +1 +0 2 39:48.8 +19.1
7 26 KUZMINA Anastasiya SVK 2 +0 +0 +1 3 39:54.6 +24.9
8 18 BRUNET Marie Laure FRA 0 +1 +0 +0 1 40:02.5 +32.8
9 5 ZAITSEVA Olga RUS 0 +1 +0 +1 2 40:07.5 +37.8
10 30 DORIN Marie FRA 0 +0 +1 +0 1 40:08.1 +38.4
11 27 ROGSTAD Solveig NOR 0 +0 +0 +0 0 40:08.2 +38.5
12 1 y JONSSON Helena SWE 0 +1 +0 +1 2 40:08.5 +38.8
13 28 GREGORIN Teja SLO 0 +0 +0 +1 1 40:09.4 +39.7
14 3 NEUNER Magdalena GER 1 +0 +2 +2 5 40:14.9 +45.2
15 21 BECAERT Sylvie FRA 0 +2 +0 +0 2 40:33.0 +1:03.3
16 6 HENKEL Andrea GER 1 +1 +2 +0 4 40:37.1 +1:07.4
17 25 BONNEVIE-SVENDSEN Julie NOR 0 +2 +1 +0 3 40:39.1 +1:09.4
18 9 TOFALVI Eva ROU 0 +0 +0 +1 1 40:49.0 +1:19.3
19 11 OLOFSSON-ZIDEK Anna Carin SWE 1 +0 +1 +2 4 41:07.0 +1:37.3
20 8 BECK Martina GER 1 +0 +3 +1 5 41:24.3 +1:54.6
21 12 MÄKÄRÄINEN Kaisa FIN 1 +0 +1 +1 3 41:38.2 +2:08.5
22 23 GWIZDON Magdalena POL 2 +0 +0 +0 2 41:47.3 +2:17.6
23 15 MEDVEDTSEVA Olga RUS 2 +0 +0 +0 2 41:48.5 +2:18.8
24 13 SEMERENKO Vita UKR 1 +1 +1 +1 4 42:21.1 +2:51.4
25 19 PONZA Michela ITA 1 +1 +0 +0 2 42:25.1 +2:55.4
26 16 LEVCHENKOVA Natalia MDA 0 +0 +1 +0 1 42:41.3 +3:11.6
27 10 LIU Xianying CHN 1 +4 +0 +0 5 42:45.9 +3:16.2
28 29 MALI Andreja SLO 1 +1 +1 +2 5 42:48.2 +3:18.5
29 22 SEMERENKO Valj UKR 2 +1 +2 +1 6 42:59.2 +3:29.5
30 17 WANG Chunli CHN 1 +2 +0 +1 4 44:48.8 +5:19.1

Tags:

Add google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru

Advise to read more:
  • No related posts