2009 March 26, 2009

Men - Sprint - Khanty-Mansiysk

Topic: Results

Khanty-Mansiysk biathlon IX World Cup Biathlon - Khanty-Mansiysk (Russia)
10 km sprint Men

E. ON RUHRGAS IBU WORLD CUP - Khanty-Mansiysk (RUS)
Men 10 km Sprint

POS BIB NAME NAT. SHOOTING T RESULT
1 10 PEIFFER Arnd GER 0 +0 0 25:51.1 0.0
2 40 y BJOERNDALEN Ole Einar NOR 0 +1 1 26:14.2 +23.1
3 15 SUMANN Christoph AUT 0 +0 0 26:18.4 +27.3
4 26 SVENDSEN Emil Hegle NOR 0 +1 1 26:20.3 +29.2
5 43 BIRNBACHER Andreas GER 1 +0 1 26:24.4 +33.3
6 23 HALLENBARTER Simon SUI 0 +0 0 26:27.7 +36.6
7 11 GREIS Michael GER 0 +1 1 26:28.9 +37.8
8 35 LANDERTINGER Dominik AUT 0 +0 0 26:32.0 +40.9
9 34 FERRY Björn SWE 0 +0 0 26:45.2 +54.1
10 9 PINTER Friedrich AUT 0 +0 0 26:46.6 +55.5
11 38 WOLF Alexander GER 0 +1 1 26:49.4 +58.3
12 4   TCHOUDOV Maxim RUS 1 +0 1 26:50.9 +59.8
13 24 MESOTITSCH Daniel AUT 0 +0 0 26:51.0 +59.9
14 20 HANEVOLD Halvard NOR 0 +1 1 26:54.8 +1:03.7
15 16   MAKOVEEV Andrei RUS 1 +1 2 26:55.3 +1:04.2
16 30   USTYUGOV Evgeny RUS 0 +0 0 26:56.1 +1:05.0
17 7 SLESINGR Michal CZE 0 +0 0 26:59.0 +1:07.9
18 32 r SIKORA Tomasz POL 0 +1 1 27:01.3 +1:10.2
19 56 BRATTSVEEN Rune NOR 1 +0 1 27:03.5 +1:12.4
20 54 EBERHARD Tobias AUT 0 +0 0 27:05.7 +1:14.6
21 62 SOUKUP Jaroslav CZE 0 +0 0 27:09.2 +1:18.1
22 33 DERKACH Vyacheslav UKR 0 +2 2 27:17.2 +1:26.1
23 25 BURKE Tim USA 2 +0 2 27:17.5 +1:26.4
24 37 VALIULLIN Rustam BLR 1 +1 2 27:17.9 +1:26.8
25 17 EDER Simon AUT 0 +2 2 27:20.3 +1:29.2
26 41   TCHEREZOV Ivan RUS 3 +0 3 27:20.6 +1:29.5
27 67 SCHEMPP Simon GER 0 +1 1 27:22.6 +1:31.5
28 59   GUSEV Artem RUS 0 +0 0 27:22.9 +1:31.8
29 29 BAUER Klemen SLO 0 +2 2 27:23.1 +1:32.0
30 65 BILANENKO Olexander UKR 0 +0 0 27:26.2 +1:35.1
31 21 LEGUELLEC Jean Philippe CAN 0 +2 2 27:26.5 +1:35.4
32 74 KNIE Christoph GER 0 +0 0 27:35.5 +1:44.4
33 12 JOLLER Ivan SUI 0 +0 0 27:35.9 +1:44.8
34 6 BÖHM Daniel GER 1 +0 1 27:38.3 +1:47.2
35 45 STEPHAN Christoph GER 0 +1 1 27:38.7 +1:47.6
36 48 HAFSAS Ronny NOR 1 +4 5 27:39.7 +1:48.6
37 22 OS Alexander NOR 0 +3 3 27:41.0 +1:49.9
38 31 HURAJT Pavol SVK 0 +2 2 27:44.2 +1:53.1
39 8 SEDNEV Serguei UKR 0 +1 1 27:48.8 +1:57.7
40 36 VITEK Zdenek CZE 0 +1 1 27:51.4 +2:00.3
41 53 FOURCADE Martin FRA 0 +1 1 27:51.9 +2:00.8
42 2 MARIC Janez SLO 0 +1 1 27:52.2 +2:01.1
43 68 EKHOLM David SWE 0 +1 1 27:52.4 +2:01.3
44 27 NILSSON Mattias SWE 1 +1 2 27:54.1 +2:03.0
45 14 BERGER Lars NOR 0 +3 3 27:54.8 +2:03.7
46 46 VIKS Priit EST 0 +1 1 27:56.4 +2:05.3
47 58 HOFER Lukas ITA 2 +1 3 27:59.2 +2:08.1
48 75 BÖCKLI Claudio SUI 0 +1 1 28:00.4 +2:09.3
49 63 ROESCH Michael GER 0 +3 3 28:05.1 +2:14.0
50 44   SHIPULIN Anton RUS 2 +1 3 28:10.6 +2:19.5
51 39 BERGMAN Carl Johan SWE 0 +2 2 28:20.2 +2:29.1
52 3 NOVIKOV Sergey BLR 2 +0 2 28:24.0 +2:32.9
53 66 BOEUF Alexis FRA 0 +2 2 28:28.0 +2:36.9
54 69   BALANDIN Sergey RUS 1 +1 2 28:30.6 +2:39.5
55 49 TEELA Jeremy USA 0 +2 2 28:32.7 +2:41.6
56 47 DERYZEMLYA Andriy UKR 2 +1 3 28:33.6 +2:42.5
57 42 FOURCADE Simon FRA 3 +0 3 28:33.7 +2:42.6
58 50 DOKL Peter SLO 1 +0 1 28:36.8 +2:45.7
59 19 FAK Jakov CRO 2 +0 2 28:39.4 +2:48.3
60 73   VASILYEV Victor RUS 0 +3 3 28:41.4 +2:50.3
61 78 BOE Tarjei NOR 0 +3 3 28:42.2 +2:51.1
62 71 HOLUBEC Tomas CZE 0 +2 2 28:46.3 +2:55.2
63 55 PRYMA Roman UKR 0 +3 3 28:54.3 +3:03.2
64 60 BRINK Jörgen SWE 2 +4 6 29:00.0 +3:08.9
65 61 SADOVNIKOV Sergey BLR 1 +2 3 29:00.4 +3:09.3
66 70 ABRAMENKO Evgeny BLR 1 +1 2 29:02.2 +3:11.1
67 5 BAILEY Lowell USA 3 +1 4 29:03.0 +3:11.9
68 76 KOIV Kauri EST 2 +0 2 29:04.6 +3:13.5
69 64 KOKKIN Dag Erik NOR 1 +2 3 29:07.5 +3:16.4
70 13 JONSSON Magnus SWE 3 +2 5 29:11.7 +3:20.6
71 77 NUSS Alexander AUT 0 +1 1 29:22.0 +3:30.9
72 1 JAY Vincent FRA 2 +1 3 29:23.1 +3:32.0
73 28 WINDISCH Markus ITA 2 +2 4 29:33.4 +3:42.3
74 72 COLA Mattia ITA 1 +2 3 29:34.9 +3:43.8
75 51 FREI Thomas SUI 3 +2 5 29:53.8 +4:02.7
76 52 ALMOUKOV Alexei AUS 1 +2 3 31:47.9 +5:56.8
77 18 DE LORENZI Christian ITA 5 +2 7 31:49.1 +5:58.0
DNF 57 TOBRELUTS Indrek EST 3 +4 7


Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru