2009 March 27, 2009

Women - Sprint - Khanty-Mansiysk

Topic: Results

Biathlon in Khanty-Mansiysk IX World Cup Biathlon - Khanty-Mansiysk (Russia)
7.5 km sprint Women

E. ON RUHRGAS IBU WORLD CUP - Khanty-Mansiysk (RUS)
Women 7.5 km Sprint

An excellent debut by Olga Viluhinoy - 6, Zaytseva - 7, Bulygina - 10

POS BIB NAME NAT. SHOOTING T RESULT
1 41 BACHMANN Tina GER 0 +0 0 20:49.8 0.0
2 21 HAUSWALD Simone GER 0 +0 0 20:53.5 +3.7
3 33 OLOFSSON-ZIDEK Anna Carin SWE 0 +0 0 21:09.1 +19.3
4 7 NEUNER Magdalena GER 0 +2 2 21:12.2 +22.4
5 42 SEMERENKO Vita UKR 0 +0 0 21:24.2 +34.4
6 40   VILUKHINA Olga RUS 0 +0 0 21:30.3 +40.5
7 38   ZAITSEVA Olga RUS 1 +1 2 21:33.1 +43.3
8 20 DOMRACHEVA Darya BLR 1 +1 2 21:38.4 +48.6
9 48 DORIN Marie FRA 0 +1 1 21:38.8 +49.0
10 25   BOULYGINA Anna RUS 0 +1 1 21:39.3 +49.5
11 46 PONZA Michela ITA 1 +0 1 21:46.9 +57.1
12 24 TOFALVI Eva ROU 0 +0 0 21:47.2 +57.4
13 22 ROGSTAD Solveig NOR 0 +0 0 21:48.9 +59.1
14 44 DÖLL Juliane GER 0 +1 1 21:50.8 +1:01.0
15 6 BERGER Tora NOR 0 +1 1 21:56.3 +1:06.5
16 10 BONNEVIE-SVENDSEN Julie NOR 0 +2 2 21:57.6 +1:07.8
17 17 GWIZDON Magdalena POL 0 +1 1 22:11.5 +1:21.7
18 26 BRUNET Marie Laure FRA 0 +1 1 22:12.8 +1:23.0
19 29 y JONSSON Helena SWE 2 +0 2 22:13.5 +1:23.7
20 37 WILHELM Kati GER 1 +1 2 22:15.2 +1:25.4
21 23 SKARDINO Nadezhda BLR 0 +0 0 22:17.1 +1:27.3
22 4 HENKEL Andrea GER 1 +2 3 22:20.3 +1:30.5
23 1 BECK Martina GER 0 +2 2 22:25.0 +1:35.2
24 32 KOCHER Zina CAN 1 +1 2 22:29.5 +1:39.7
25 50   SLEPTSOVA Svetlana RUS 1 +2 3 22:29.7 +1:39.9
26 30 SEMERENKO Valj UKR 1 +1 2 22:31.8 +1:42.0
27 27 HALLER Katja ITA 0 +0 0 22:32.5 +1:42.7
28 18 NOVAKOWSKA Weronika POL 0 +1 1 22:33.1 +1:43.3
29 35 MÄKÄRÄINEN Kaisa FIN 2 +0 2 22:34.6 +1:44.8
30 2 PIDHRUSHNA Olena UKR 0 +1 1 22:35.5 +1:45.7
31 15 SAUE Eveli EST 0 +2 2 22:38.6 +1:48.8
32 9   NEUPOKOEVA Oksana RUS 1 +2 3 22:41.4 +1:51.6
33 3 GREGORIN Teja SLO 2 +0 2 22:44.0 +1:54.2
34 45 SOLEMDAL Synnoeve NOR 0 +2 2 22:45.3 +1:55.5
35 12 NAZAROVA Olga BLR 0 +2 2 22:51.2 +2:01.4
36 14 LEVCHENKOVA Natalia MDA 1 +0 1 22:53.7 +2:03.9
37 31 VITKOVA Veronika CZE 0 +3 3 22:54.7 +2:04.9
38 28   ROMANOVA Iana RUS 0 +3 3 22:57.3 +2:07.5
39 51 NILSSON Anna Maria SWE 2 +1 3 22:57.4 +2:07.6
40 11 BAILLY Sandrine FRA 2 +1 3 23:02.3 +2:12.5
41 19 BECAERT Sylvie FRA 2 +1 3 23:03.3 +2:13.5
42 8 PALKA Krystyna POL 2 +0 2 23:03.4 +2:13.6
43 36 MALI Andreja SLO 1 +1 2 23:08.3 +2:18.5
44 39 GRZYBEK Agnieszka POL 0 +2 2 23:14.0 +2:24.2
45 49 GASPARIN Selina SUI 1 +3 4 23:15.6 +2:25.8
46 43 PURDEA Mihaela ROU 0 +2 2 23:29.2 +2:39.4
47 13 DOMEIJ Sofia SWE 1 +2 3 23:30.1 +2:40.3
48 52 STOIAN Alexandra ROU 1 +0 1 23:36.9 +2:47.1
49 47 KALINCHIK Liudmila BLR 2 +1 3 23:38.4 +2:48.6
50 5   ANISIMOVA Olga RUS 2 +2 4 23:40.0 +2:50.2
51 16 KUZMINA Anastasiya SVK 4 +2 6 23:53.0 +3:03.2
52 34 PLOTOGEA Dana ROU 0 +4 4 24:16.8 +3:27.0
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru