2009 March 28, 2009

Women - Harassment - Khanty-Mansiysk

Topic: Results

Biathlon in Khanty IX World Cup Biathlon - Khanty-Mansiysk (Russia)
10 km - Women - Race prosecution

E. ON RUHRGAS IBU WORLD CUP - Khanty-Mansiysk (RUS)
Women 10 km Pursuit

Zaytseva - 7, Bulygina - 10, Viluhina - 15

POS BIB NAME NAT. SHOOTING T RESULT
1 4 NEUNER Magdalena GER 1 +0 +0 +1 2 27:53.0 0.0
2 11 PONZA Michela ITA 0 +0 +0 +0 0 28:21.8 +28.8
3 9 DORIN Marie FRA 0 +0 +1 +0 1 28:23.5 +30.5
4 5 SEMERENKO Vita UKR 0 +0 +1 +1 2 28:31.6 +38.6
5 15 BERGER Tora NOR 0 +1 +1 +0 2 28:42.1 +49.1
6 3 OLOFSSON-ZIDEK Anna Carin SWE 1 +1 +2 +0 4 28:42.3 +49.3
7 7 ZAITSEVA Olga RUS 0 +0 +1 +1 2 28:45.4 +52.4
8 16 BONNEVIE-SVENDSEN Julie NOR 0 +0 +0 +2 2 28:52.6 +59.6
9 22 HENKEL Andrea GER 1 +0 +0 +1 2 29:15.5 +1:22.5
10 10 BOULYGINA Anna RUS 1 +0 +1 +1 3 29:17.7 +1:24.7
11 18 BRUNET Marie Laure FRA 0 +0 +1 +0 1 29:39.2 +1:46.2
12 23 BECK Martina GER 0 +0 +1 +1 2 29:52.5 +1:59.5
13 2 HAUSWALD Simone GER 2 +2 +1 +2 7 29:55.7 +2:02.7
14 1 BACHMANN Tina GER 2 +0 +2 +2 6 29:55.7 +2:02.7
15 6 VILUKHINA Olga RUS 0 +1 +1 +2 4 30:01.3 +2:08.3
16 19 y JONSSON Helena SWE 0 +1 +2 +0 3 30:15.3 +2:22.3
17 21 SKARDINO Nadezhda BLR 0 +0 +0 +0 0 30:26.2 +2:33.2
18 13 ROGSTAD Solveig NOR 1 +1 +1 +0 3 30:37.8 +2:44.8
19 20 r WILHELM Kati GER 2 +1 +0 +2 5 30:40.6 +2:47.6
20 40 BAILLY Sandrine FRA 0 +1 +1 +1 3 30:59.4 +3:06.4
21 8 DOMRACHEVA Darya BLR 1 +2 +2 +1 6 31:01.7 +3:08.7
22 17 GWIZDON Magdalena POL 1 +0 +2 +0 3 31:09.5 +3:16.5
23 29 MÄKÄRÄINEN Kaisa FIN 2 +1 +1 +0 4 31:13.9 +3:20.9
24 41 BECAERT Sylvie FRA 2 +0 +0 +1 3 31:20.9 +3:27.9
25 38 ROMANOVA Iana RUS 1 +1 +2 +1 5 31:34.2 +3:41.2
26 31 SAUE Eveli EST 0 +2 +2 +1 5 31:40.2 +3:47.2
27 14 DÖLL Juliane GER 0 +1 +2 +5 8 31:41.9 +3:48.9
28 12 TOFALVI Eva ROU 2 +1 +2 +1 6 31:42.7 +3:49.7
29 34 SOLEMDAL Synnoeve NOR 1 +0 +1 +2 4 31:42.9 +3:49.9
30 37 VITKOVA Veronika CZE 1 +1 +1 +1 4 31:46.6 +3:53.6
31 30 PIDHRUSHNA Olena UKR 1 +1 +2 +0 4 31:53.7 +4:00.7
32 27 HALLER Katja ITA 1 +1 +1 +1 4 32:01.2 +4:08.2
33 24 KOCHER Zina CAN 1 +4 +1 +0 6 32:01.2 +4:08.2
34 26 SEMERENKO Valj UKR 2 +2 +0 +1 5 32:06.1 +4:13.1
35 32 NEUPOKOEVA Oksana RUS 2 +1 +3 +1 7 32:06.6 +4:13.6
36 50 ANISIMOVA Olga RUS 1 +0 +1 +1 3 32:16.7 +4:23.7
37 43 MALI Andreja SLO 1 +1 +0 +2 4 32:17.1 +4:24.1
38 39 NILSSON Anna Maria SWE 1 +1 +2 +1 5 32:34.7 +4:41.7
39 33 GREGORIN Teja SLO 0 +0 +2 +4 6 33:00.5 +5:07.5
40 28 NOVAKOWSKA Weronika POL 2 +1 +2 +1 6 33:05.4 +5:12.4
41 51 KUZMINA Anastasiya SVK 2 +1 +2 +1 6 33:14.8 +5:21.8
42 47 DOMEIJ Sofia SWE 0 +1 +3 +1 5 33:16.8 +5:23.8
43 44 GRZYBEK Agnieszka POL 1 +2 +1 +1 5 33:36.2 +5:43.2
44 46 PURDEA Mihaela ROU 1 +0 +3 +1 5 34:04.8 +6:11.8
45 45 GASPARIN Selina SUI 2 +2 +3 +2 9 34:32.8 +6:39.8
46 35 NAZAROVA Olga BLR 1 +0 +4 +3 8 34:52.9 +6:59.9
47 48 STOIAN Alexandra ROU 1 +0 +3 +3 7 36:04.5 +8:11.5
DNS 25 SLEPTSOVA Svetlana RUS
DNS 36 LEVCHENKOVA Natalia MDA
DNS 42 PALKA Krystyna POL
DNS 49 KALINCHIK Liudmila BLR
DNS 52 PLOTOGEA Dana ROU
Add to google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru