2009 March 29, 2009
Women - Mass Start - Khanty-Mansiysk
IX World Cup Biathlon - Khanty-Mansiysk (Russia)
12.5 km - women - with a mass start race
E. ON RUHRGAS IBU WORLD CUP - Khanty-Mansiysk (RUS)
Women 12.5 km Mass Start
Medvedtseva - 7, Zaytseva - 8, Bulygina - 9!
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 10 | HAUSWALD Simone | GER | 0 +1 +0 +0 | 1 | 36:54.6 | 0.0 | |
| 2 | 1 | y | JONSSON Helena | SWE | 0 +0 +0 +0 | 0 | 37:09.7 | +15.1 |
| 3 | 6 | HENKEL Andrea | GER | 1 +0 +1 +1 | 3 | 37:21.5 | +26.9 | |
| 4 | 7 | DOMRACHEVA Darya | BLR | 0 +0 +2 +0 | 2 | 37:40.7 | +46.1 | |
| 5 | 24 | SEMERENKO Valj | UKR | 0 +2 +0 +0 | 2 | 37:56.0 | +1:01.4 | |
| 6 | 2 | WILHELM Kati | GER | 0 +0 +0 +2 | 2 | 38:14.9 | +1:20.3 | |
| 7 | 16 | MEDVEDTSEVA Olga | RUS | 0 +3 +0 +0 | 3 | 38:20.0 | +1:25.4 | |
| 8 | 5 | ZAITSEVA Olga | RUS | 1 +0 +0 +3 | 4 | 38:25.3 | +1:30.7 | |
| 9 | 19 | BOULYGINA Anna | RUS | 2 +0 +1 +1 | 4 | 38:37.6 | +1:43.0 | |
| 10 | 11 | OLOFSSON-ZIDEK Anna Carin | SWE | 1 +0 +1 +2 | 4 | 38:39.0 | +1:44.4 | |
| 11 | 8 | BECK Martina | GER | 1 +1 +1 +1 | 4 | 38:45.8 | +1:51.2 | |
| 12 | 3 | NEUNER Magdalena | GER | 3 +1 +2 +2 | 8 | 38:47.9 | +1:53.3 | |
| 13 | 4 | BERGER Tora | NOR | 1 +1 +0 +2 | 4 | 38:58.1 | +2:03.5 | |
| 14 | 17 | PONZA Michela | ITA | 0 +0 +2 +0 | 2 | 39:04.2 | +2:09.6 | |
| 15 | 23 | BONNEVIE-SVENDSEN Julie | NOR | 2 +2 +1 +1 | 6 | 39:24.8 | +2:30.2 | |
| 16 | 27 | KUZMINA Anastasiya | SVK | 0 +3 +0 +2 | 5 | 39:30.9 | +2:36.3 | |
| 17 | 14 | MÄKÄRÄINEN Kaisa | FIN | 1 +2 +1 +0 | 4 | 39:31.2 | +2:36.6 | |
| 18 | 13 | SEMERENKO Vita | UKR | 0 +3 +1 +1 | 5 | 39:41.8 | +2:47.2 | |
| 19 | 22 | BECAERT Sylvie | FRA | 0 +2 +2 +1 | 5 | 39:42.9 | +2:48.3 | |
| 20 | 20 | BAILLY Sandrine | FRA | 0 +2 +1 +0 | 3 | 39:59.4 | +3:04.8 | |
| 21 | 26 | DORIN Marie | FRA | 1 +2 +0 +1 | 4 | 40:13.7 | +3:19.1 | |
| 22 | 12 | SLEPTSOVA Svetlana | RUS | 0 +2 +1 +4 | 7 | 40:26.6 | +3:32.0 | |
| 23 | 30 | NEUPOKOEVA Oksana | RUS | 1 +3 +2 +0 | 6 | 40:31.3 | +3:36.7 | |
| 24 | 15 | BRUNET Marie Laure | FRA | 1 +3 +0 +0 | 4 | 40:37.2 | +3:42.6 | |
| 25 | 9 | TOFALVI Eva | ROU | 0 +0 +2 +2 | 4 | 40:42.4 | +3:47.8 | |
| 26 | 28 | GREGORIN Teja | SLO | 0 +2 +3 +1 | 6 | 40:48.6 | +3:54.0 | |
| 27 | 29 | MALI Andreja | SLO | 0 +1 +2 +3 | 6 | 40:53.0 | +3:58.4 | |
| 28 | 21 | GWIZDON Magdalena | POL | 1 +2 +1 +0 | 4 | 41:55.1 | +5:00.5 | |
| 29 | 25 | VITKOVA Veronika | CZE | 1 +3 +2 +1 | 7 | 42:14.9 | +5:20.3 | |
| 30 | 18 | LEVCHENKOVA Natalia | MDA | 1 +3 +0 +2 | 6 | 42:56.8 | +6:02.2 |



