2007 December 16, 2007
Relay - Men - Poklyuka
Men 4 x 7.5 km relay
Final Protocol
III World Cup in Poklyuke (Slovenia)
Men 4 x 7.5 km Relay
Final Results
E. ON Ruhrgas World Cup 3 Pokljuka (SLO) 12 - 16 Dec 2007
| Rank | Bib | Name | Nation | P + S + | T | Result | |||||
| 1 | 2 | RUSSIA | RUS | 0 +1 0 +2 | 0 +3 | 1:16:58.10 | |||||
| MAKOVEEV Andrei | 0 +0 0 +0 | 0 +0 | |||||||||
| TCHOUDOV Maxim | 0 +0 0 +2 | 0 +2 | |||||||||
| YAROSHENKO Dmitri | 0 +1 0 +0 | 0 +1 | |||||||||
| KRUGLOV Nikolay | 0 +0 0 +0 | 0 +0 | |||||||||
| 2 | 3 | GERMANY | GER | 0 +2 1 +9 | 1 +11 | +2:35.0 | |||||
| ROESCH Michael | 0 +0 0 +3 | 0 +3 | |||||||||
| WOLF Alexander | 0 +1 0 +0 | 0 +1 | |||||||||
| BIRNBACHER Andreas | 0 +0 1 +3 | 1 +3 | |||||||||
| GREIS Michael | 0 +1 0 +3 | 0 +4 | |||||||||
| 3 | 8 | AUSTRIA | AUT | 0 +8 0 +8 | 0 +16 | +3:11.4 | |||||
| MESOTITSCH Daniel | 0 +1 0 +3 | 0 +4 | |||||||||
| PINTER Friedrich | 0 +1 0 +3 | 0 +4 | |||||||||
| LANDERTINGER Dominik | 0 +3 0 +2 | 0 +5 | |||||||||
| EDER Simon | 0 +3 0 +0 | 0 +3 | |||||||||
| 4 | 1 | NORWAY | NOR | 0 +9 2 +10 | 2 +19 | +4:02.2 | |||||
| SVENDSEN Emil Hegle | 0 +3 0 +1 | 0 +4 | |||||||||
| BRATSVEEN Rune | 0 +3 0 +3 | 0 +6 | |||||||||
| HANEVOLD Halvard | 0 +2 1 +3 | 1 +5 | |||||||||
| BJOERNDALEN Ole Einar | 0 +1 1 +3 | 1 +4 | |||||||||
| 5 | 9 | ITALY | ITA | 3 +5 0 +6 | 3 +11 | +4:36.3 | |||||
| DE LORENZI Christian | 0 +1 0 +2 | 0 +3 | |||||||||
| WINDISCH Markus | 0 +0 0 +2 | 0 +2 | |||||||||
| COLA Mattia | 0 +1 0 +0 | 0 +1 | |||||||||
| VUILLERMOZ Rene Laurent | 3 +3 0 +2 | 3 +5 | |||||||||
| 6 | 10 | UKRAINE | UKR | 2 +6 0 +5 | 2 +11 | +4:53.3 | |||||
| AIDAROV Alexei | 2 +3 0 +2 | 2 +5 | |||||||||
| SEDNEV Serguei | 0 +2 0 +0 | 0 +2 | |||||||||
| BEREZHNOY Oleg | 0 +1 0 +2 | 0 +3 | |||||||||
| DERKACH Vyacheslav | 0 +0 0 +1 | 0 +1 | |||||||||
| 7 | 4 | FRANCE | FRA | 1 +6 0 +6 | 1 +12 | +4:55.6 | |||||
| CANNARD Ferreol | 0 +2 0 +1 | 0 +3 | |||||||||
| DEFRASNE Vincent | 0 +1 0 +0 | 0 +1 | |||||||||
| HABERT Lois | 0 +0 0 +3 | 0 +3 | |||||||||
| FOURCADE Simon | 1 +3 0 +2 | 1 +5 | |||||||||
| 8 | 13 | CZECH REPUBLIC | CZE | 0 +2 3 +10 | 3 +12 | +5:25.3 | |||||
| HOLUBEC Tomas | 0 +0 1 +3 | 1 +3 | |||||||||
| VITEK Zdenek | 0 +1 2 +3 | 2 +4 | |||||||||
| SOUKUP Jaroslav | 0 +1 0 +3 | 0 +4 | |||||||||
| SLESINGR Michal | 0 +0 0 +1 | 0 +1 | |||||||||
| 9 | 14 | LATVIA | LAT | 1 +3 0 +4 | 1 +7 | +5:30.1 | |||||
| DUMBRIS Kaspars | 0 +0 0 +1 | 0 +1 | |||||||||
| BRICIS Ilmars | 0 +0 0 +0 | 0 +0 | |||||||||
| LIBIETIS Kristaps | 1 +3 0 +3 | 1 +6 | |||||||||
| BERZINS Janis | 0 +0 0 +0 | 0 +0 | |||||||||
| 10 | 7 | BELARUS | BLR | 0 +3 2 +6 | 2 +9 | +5:36.2 | |||||
| NOVIKOV Sergey | 0 +1 0 +1 | 0 +2 | |||||||||
| SYMAN Alexandr | 0 +0 0 +1 | 0 +1 | |||||||||
| SHETALIN Vasiliy | 0 +2 2 +3 | 2 +5 | |||||||||
| VALIULLIN Rustam | 0 +0 0 +1 | 0 +1 | |||||||||
| 11 | 11 | SLOVAKIA | SVK | 1 +9 0 +4 | 1 +13 | +5:39.0 | |||||
| HURAJT Pavol | 0 +1 0 +0 | 0 +1 | |||||||||
| MATIASKO Marek | 0 +3 0 +2 | 0 +5 | |||||||||
| KAZAR Matej | 1 +3 0 +1 | 1 +4 | |||||||||
| MATIASKO Miroslav | 0 +2 0 +1 | 0 +3 | |||||||||
| 12 | 15 | SLOVENIA | SLO | 0 +8 2 +9 | 2 +17 | +6:32.0 | |||||
| BRVAR Gregor | 0 +3 0 +3 | 0 +6 | |||||||||
| BAUER Klemen | 0 +1 2 +3 | 2 +4 | |||||||||
| DOKL Peter | 0 +1 0 +1 | 0 +2 | |||||||||
| RUPNIK Vasja | 0 +3 0 +2 | 0 +5 | |||||||||
| 13 | 16 | ESTONIA | EST | 0 +5 4 +11 | 4 +16 | +6:51.4 | |||||
| VIKS Priit | 0 +2 1 +3 | 1 +5 | |||||||||
| TOBRELUTS Indrek | 0 +1 0 +2 | 0 +3 | |||||||||
| KOIV Kauri | 0 +0 3 +3 | 3 +3 | |||||||||
| LESSING Roland | 0 +2 0 +3 | 0 +5 | |||||||||
| 14 | 12 | CANADA | CAN | 0 +3 2 +9 | 2 +12 | +6:55.7 | |||||
| CLEGG Robin | 0 +1 1 +3 | 1 +4 | |||||||||
| LEGUELLEC Jean Philippe | 0 +0 0 +1 | 0 +1 | |||||||||
| PERRAS Scott | 0 +2 1 +3 | 1 +5 | |||||||||
| COTE Patrick | 0 +0 0 +2 | 0 +2 | |||||||||
| 15 | 18 | BULGARIA | BUL | 0 +7 1 +4 | 1 +11 | +7:21.1 | |||||
| KLETCHEROV Michail | 0 +3 0 +0 | 0 +3 | |||||||||
| RUDENCHYK Vitaliy | 0 +2 1 +3 | 1 +5 | |||||||||
| VASILEV Kiril | 0 +1 0 +0 | 0 +1 | |||||||||
| ANEV Krasimir | 0 +1 0 +1 | 0 +2 | |||||||||
| 16 | 19 | JAPAN | JPN | 0 +6 1 +6 | 1 +12 | +7:38.4 | |||||
| KASAHARA Tatsumi | 0 +1 0 +1 | 0 +2 | |||||||||
| NAGAI Junji | 0 +3 0 +1 | 0 +4 | |||||||||
| ISA Hidenori | 0 +1 1 +3 | 1 +4 | |||||||||
| SAITO Shinya | 0 +1 0 +1 | 0 +2 | |||||||||
| 17 | 17 | CHINA | CHN | 1 +4 5 +11 | 6 +15 | +10:47.9 | |||||
| LONG Ren | 1 +3 1 +3 | 2 +6 | |||||||||
| ZHANG Chengye | 0 +1 1 +3 | 1 +4 | |||||||||
| ZHANG Qing | 0 +0 0 +2 | 0 +2 | |||||||||
| TIAN Ye | 0 +0 3 +3 | 3 +3 | |||||||||
| 18 | 20 | GREAT BRITAIN | GBR | 1 +8 4 +8 | 5 +16 | +20:06.7 | |||||
| JACKSON Lee-Steve | 0 +3 2 +3 | 2 +6 | |||||||||
| KANE Kevin | 1 +3 0 +2 | 1 +5 | |||||||||
| BURKE Si | 0 +1 2 +3 | 2 +4 | |||||||||
| HILL Steve | 0 +1 0 +0 | 0 +1 | |||||||||
| 19 | 21 | SERBIA | SRB | 3 +8 8 +12 | 11 +20 | +25:40.5 | |||||
| PETROVIC Milanko | 3 +3 4 +3 | 7 +6 | |||||||||
| JEREMIC Nikola | 0 +0 0 +3 | 0 +3 | |||||||||
| MILENKOVIC Aleksandar | 0 +3 2 +3 | 2 +6 | |||||||||
| RASTIC Damir | 0 +2 2 +3 | 2 +5 | |||||||||
| DNS | 5 | SWITZERLAND | SUI | 0 +0 | |||||||
| HALLENBARTER Simon | 0 +0 | ||||||||||
| SIMMEN Matthias | 0 +0 | ||||||||||
| B? CKLI Claudio | 0 +0 | ||||||||||
| JOLLER Ivan | 0 +0 | ||||||||||
| DNS | 6 | SWEDEN | SWE | 0 +0 | |||||||
| JONSSON Magnus | 0 +0 | ||||||||||
| B? RJESSON Jakob | 0 +0 | ||||||||||
| NILSSON Mattias Jr. | 0 +0 | ||||||||||
| BRINK J? Rgen | 0 +0 | ||||||||||
| DNS | 22 | POLAND | POL | 0 +0 | |||||||
| KWAK Adam | 0 +0 | ||||||||||
| PLYWACZYK Krzysztof | 0 +0 | ||||||||||
| WITEK Sebastian | 0 +0 | ||||||||||
| SIKORA Tomasz | 0 +0 |


