2007 December 16, 2007
Relay - Female - Poklyuka
Women 4 x 6 km relay
Final Protocol
III World Cup in Poklyuke (Slovenia)
Women 4 x 6 km Relay
Final Results
E. ON Ruhrgas World Cup 3 Pokljuka (SLO) 12 - 16 Dec 2007
| Rank | Bib | Name | Nation | P + S + | T | Result | |||||
| 1 | 1 | GERMANY | GER | 0 +1 0 +5 | 0 +6 | 1:13:52.40 | |||||
| GLAGOW Martina | 0 +0 0 +1 | 0 +1 | |||||||||
| BUCHHOLZ Sabrina | 0 +0 0 +2 | 0 +2 | |||||||||
| NEUNER Magdalena | 0 +1 0 +1 | 0 +2 | |||||||||
| HENKEL Andrea | 0 +0 0 +1 | 0 +1 | |||||||||
| 2 | 2 | RUSSIA | RUS | 0 +2 0 +1 | 0 +3 | +42.5 | |||||
| SLEPTSOVA Svetlana | 0 +0 0 +1 | 0 +1 | |||||||||
| NEUPOKOEVA Oksana | 0 +0 0 +0 | 0 +0 | |||||||||
| GUSEVA Natalia | 0 +2 0 +0 | 0 +2 | |||||||||
| IOURIEVA Ekaterina | 0 +0 0 +0 | 0 +0 | |||||||||
| 3 | 4 | FRANCE | FRA | 0 +2 0 +4 | 0 +6 | +2:02.6 | |||||
| PERETTO Delphine | 0 +0 0 +0 | 0 +0 | |||||||||
| BRUNET Marie Laure | 0 +0 0 +2 | 0 +2 | |||||||||
| BECAERT Sylvie | 0 +2 0 +1 | 0 +3 | |||||||||
| BAILLY Sandrine | 0 +0 0 +1 | 0 +1 | |||||||||
| 4 | 7 | UKRAINE | UKR | 0 +1 0 +4 | 0 +5 | +2:19.8 | |||||
| SEMERENKO Valj | 0 +1 0 +2 | 0 +3 | |||||||||
| SEMERENKO Vita | 0 +0 0 +0 | 0 +0 | |||||||||
| YAKOVLEVA Oksana | 0 +0 0 +2 | 0 +2 | |||||||||
| KHVOSTENKO Oksana | 0 +0 0 +0 | 0 +0 | |||||||||
| 5 | 8 | SLOVENIA | SLO | 0 +6 0 +4 | 0 +10 | +3:05.1 | |||||
| GRUDICEK-RAVNIKAR Dijana | 0 +2 0 +0 | 0 +2 | |||||||||
| BRANKOVIC-LIKOZAR Tadeja | 0 +3 0 +0 | 0 +3 | |||||||||
| MALI Andreja | 0 +1 0 +2 | 0 +3 | |||||||||
| GREGORIN Teja | 0 +0 0 +2 | 0 +2 | |||||||||
| 6 | 3 | SWEDEN | SWE | 0 +5 0 +6 | 0 +11 | +3:43.2 | |||||
| H? GBERG Elisabeth | 0 +0 0 +0 | 0 +0 | |||||||||
| OLOFSSON Anna Carin | 0 +1 0 +1 | 0 +2 | |||||||||
| NILSSON Anna Maria | 0 +2 0 +3 | 0 +5 | |||||||||
| JONSSON Helena | 0 +2 0 +2 | 0 +4 | |||||||||
| 7 | 5 | CHINA | CHN | 0 +3 0 +3 | 0 +6 | +3:45.8 | |||||
| DONG Xue | 0 +1 0 +0 | 0 +1 | |||||||||
| YIN Qiao | 0 +0 0 +1 | 0 +1 | |||||||||
| WANG Chunli | 0 +1 0 +1 | 0 +2 | |||||||||
| LIU Xianying | 0 +1 0 +1 | 0 +2 | |||||||||
| 8 | 10 | ITALY | ITA | 0 +3 0 +3 | 0 +6 | +4:02.2 | |||||
| PONZA Michela | 0 +0 0 +0 | 0 +0 | |||||||||
| ERTL Barbara | 0 +1 0 +0 | 0 +1 | |||||||||
| HALLER Katja | 0 +1 0 +2 | 0 +3 | |||||||||
| FIANDINO Roberta | 0 +1 0 +1 | 0 +2 | |||||||||
| 9 | 6 | NORWAY | NOR | 0 +1 1 +11 | 1 +12 | +4:21.8 | |||||
| INGSTADBJOERG Anne | 0 +0 0 +2 | 0 +2 | |||||||||
| EIE Kari Henneseid | 0 +0 1 +3 | 1 +3 | |||||||||
| EIKELAND Liv Kjersti | 0 +1 0 +3 | 0 +4 | |||||||||
| ANDREASSEN Gunn Margit | 0 +0 0 +3 | 0 +3 | |||||||||
| 10 | 11 | POLAND | POL | 1 +7 0 +5 | 1 +12 | +5:14.2 | |||||
| PALKA Krystyna | 1 +3 0 +1 | 1 +4 | |||||||||
| NYKIEL Magdalena | 0 +0 0 +2 | 0 +2 | |||||||||
| GWIZDON Magdalena | 0 +1 0 +1 | 0 +2 | |||||||||
| GRZYBEK Agnieszka | 0 +3 0 +1 | 0 +4 | |||||||||
| 11 | 17 | CZECH REPUBLIC | CZE | 1 +5 0 +9 | 1 +14 | +6:27.0 | |||||
| VEJNAROVA Zdenka | 0 +1 0 +2 | 0 +3 | |||||||||
| REZLEROVA Magda | 0 +1 0 +3 | 0 +4 | |||||||||
| VITKOVA Veronika | 0 +0 0 +1 | 0 +1 | |||||||||
| TRYZNOVA Zuzana | 1 +3 0 +3 | 1 +6 | |||||||||
| 12 | 9 | BELARUS | BLR | 0 +5 1 +7 | 1 +12 | +6:28.4 | |||||
| NAZAROVA Olga | 0 +2 1 +3 | 1 +5 | |||||||||
| DOMRACHEVA Darya | 0 +1 0 +3 | 0 +4 | |||||||||
| KALINCHIK Liudmila | 0 +0 0 +1 | 0 +1 | |||||||||
| SKARDINO Nadezhda | 0 +2 0 +0 | 0 +2 | |||||||||
| 13 | 12 | SLOVAKIA | SVK | 1 +4 0 +6 | 1 +10 | +6:43.6 | |||||
| GEREKOVA Jana | 0 +1 0 +1 | 0 +2 | |||||||||
| HALINAROVA Martina | 0 +0 0 +1 | 0 +1 | |||||||||
| SVIKRUHOVA Eliska | 0 +0 0 +3 | 0 +3 | |||||||||
| KALINOVA Lubomira | 1 +3 0 +1 | 1 +4 | |||||||||
| 14 | 14 | ESTONIA | EST | 0 +5 1 +6 | 1 +11 | +7:39.1 | |||||
| HANNI Sirli | 0 +1 0 +0 | 0 +1 | |||||||||
| SAUE Eveli | 0 +1 1 +3 | 1 +4 | |||||||||
| LEHTLA Kadri | 0 +2 0 +1 | 0 +3 | |||||||||
| MINTSENKOVA Jana | 0 +1 0 +2 | 0 +3 | |||||||||
| 15 | 13 | ROMANIA | ROU | 0 +5 2 +10 | 2 +15 | +7:57.9 | |||||
| PLOTOGEA Dana | 0 +2 0 +1 | 0 +3 | |||||||||
| PURDEA Mihaela | 0 +0 0 +3 | 0 +3 | |||||||||
| RUSU Alexandra | 0 +2 1 +3 | 1 +5 | |||||||||
| SZ? CS Em? Ke | 0 +1 1 +3 | 1 +4 | |||||||||
| 16 | 16 | LATVIA | LAT | 0 +3 1 +9 | 1 +12 | +9:55.6 | |||||
| LIDUMA Madara | 0 +2 0 +2 | 0 +4 | |||||||||
| GLAZERE Liga | 0 +0 0 +1 | 0 +1 | |||||||||
| JUSKANE Zanna | 0 +0 0 +3 | 0 +3 | |||||||||
| KRUMINA Gerda | 0 +1 1 +3 | 1 +4 | |||||||||
| DNS | 15 | FINLAND | FIN | 0 +0 | |||||||
| M? K? R? INEN Kaisa | 0 +0 | ||||||||||
| LAUKKANEN Mari | 0 +0 | ||||||||||
| VARIS Kaisa | 0 +0 | ||||||||||
| HAKALA Anita | 0 +0 |


