2008 Jan 03 2008
Relay - Female - Oberhof
Women 4 x 6 km relay
Final Protocol
IV World Cup in Oberhofe (Germany)
Women 4 x 6 km Relay
Final Results
E: ON Ruhrgas World Cup 4 Oberhof (GER) 2 - 6 Jan 2008
| Rank | Bib | Name | Nation | P + S + | T | Result | |||||
| 1 | 1 | GERMANY | GER | 0 +1 2 +6 | 2 +7 | 1:15:41.11 | |||||
| DENKINGER Simone | 0 +0 2 +3 | 2 +3 | |||||||||
| HENKEL Andrea | 0 +0 0 +0 | 0 +0 | |||||||||
| HITZER Kathrin | 0 +1 0 +2 | 0 +3 | |||||||||
| WILHELM Kati | 0 +0 0 +1 | 0 +1 | |||||||||
| 2 | 3 | FRANCE | FRA | 0 +1 0 +6 | 0 +7 | +12.2 | |||||
| PERETTO Delphine | 0 +0 0 +0 | 0 +0 | |||||||||
| BECAERT Sylvie | 0 +0 0 +2 | 0 +2 | |||||||||
| MACABIES Pauline | 0 +1 0 +2 | 0 +3 | |||||||||
| BAILLY Sandrine | 0 +0 0 +2 | 0 +2 | |||||||||
| 3 | 2 | RUSSIA | RUS | 0 +0 1 +5 | 1 +5 | +26.0 | |||||
| SLEPTSOVA Svetlana | 0 +0 0 +1 | 0 +1 | |||||||||
| NEUPOKOEVA Oksana | 0 +0 1 +3 | 1 +3 | |||||||||
| MOISEEVA Tatiana | 0 +0 0 +1 | 0 +1 | |||||||||
| GUSEVA Natalia | 0 +0 0 +0 | 0 +0 | |||||||||
| 4 | 6 | NORWAY | NOR | 0 +8 0 +3 | 0 +11 | +1:28.4 | |||||
| BERGER Tora | 0 +3 0 +0 | 0 +3 | |||||||||
| BONNEVIE-SVENDSEN Julie | 0 +2 0 +2 | 0 +4 | |||||||||
| ROGSTAD Solveig | 0 +0 0 +0 | 0 +0 | |||||||||
| FLATLAND Ann Kristin | 0 +3 0 +1 | 0 +4 | |||||||||
| 5 | 8 | BELARUS | BLR | 0 +4 0 +5 | 0 +9 | +2:02.1 | |||||
| KALINCHIK Liudmila | 0 +1 0 +1 | 0 +2 | |||||||||
| DOMRACHEVA Darya | 0 +2 0 +2 | 0 +4 | |||||||||
| ANANKO Liudmila | 0 +0 0 +1 | 0 +1 | |||||||||
| KUDRASHOVA Olga | 0 +1 0 +1 | 0 +2 | |||||||||
| 6 | 4 | UKRAINE | UKR | 0 +0 0 +6 | 0 +6 | +2:37.0 | |||||
| SEMERENKO Valj | 0 +0 0 +3 | 0 +3 | |||||||||
| SEMERENKO Vita | 0 +0 0 +0 | 0 +0 | |||||||||
| YAKOVLEVA Oksana | 0 +0 0 +0 | 0 +0 | |||||||||
| KHVOSTENKO Oksana | 0 +0 0 +3 | 0 +3 | |||||||||
| 7 | 9 | POLAND | POL | 0 +1 0 +5 | 0 +6 | +3:39.0 | |||||
| PALKA Krystyna | 0 +0 0 +2 | 0 +2 | |||||||||
| BOBAK Paulina | 0 +0 0 +2 | 0 +2 | |||||||||
| GWIZDON Magdalena | 0 +0 0 +1 | 0 +1 | |||||||||
| PONIKWIA Katarzyna | 0 +1 0 +0 | 0 +1 | |||||||||
| 8 | 7 | ITALY | ITA | 0 +3 0 +2 | 0 +5 | +4:31.3 | |||||
| PONZA Michela | 0 +1 0 +1 | 0 +2 | |||||||||
| FIANDINO Roberta | 0 +2 0 +0 | 0 +2 | |||||||||
| HALLER Katja | 0 +0 0 +1 | 0 +1 | |||||||||
| ERTL Barbara | 0 +0 0 +0 | 0 +0 | |||||||||
| 9 | 10 | ROMANIA | ROU | 0 +6 0 +6 | 0 +12 | +7:06.9 | |||||
| PLOTOGEA Dana | 0 +3 0 +3 | 0 +6 | |||||||||
| TOFALVI Eva | 0 +1 0 +1 | 0 +2 | |||||||||
| PURDEA Mihaela | 0 +2 0 +0 | 0 +2 | |||||||||
| RUSU Alexandra | 0 +0 0 +2 | 0 +2 | |||||||||
| 10 | 11 | LATVIA | LAT | 3 +11 1 +10 | 4 +21 | +11:39.1 | |||||
| LIDUMA Madara | 1 +3 0 +3 | 1 +6 | |||||||||
| KRUMINA Gerda | 2 +3 0 +1 | 2 +4 | |||||||||
| JUSKANE Zanna | 0 +3 1 +3 | 1 +6 | |||||||||
| GLAZERE Liga | 0 +2 0 +3 | 0 +5 | |||||||||
| 11 | 12 | KAZAKSTAN | KAZ | 3 +7 5 +10 | 8 +17 | +12:08.5 | |||||
| KHRUSTALEVA Elena | 2 +3 1 +3 | 3 +6 | |||||||||
| LEBEDEVA Anna | 0 +1 2 +3 | 2 +4 | |||||||||
| AFANASJEVA Viktoria | 1 +3 2 +3 | 3 +6 | |||||||||
| MOZHEVITINA Irina | 0 +0 0 +1 | 0 +1 | |||||||||
| DNF | 5 | CHINA | CHN | 1 +4 0 +3 | 1 +7 | ||||||
| DONG Xue | 1 +3 0 +1 | 1 +4 | |||||||||
| KONG Yingchao | 0 +1 0 +2 | 0 +3 | |||||||||
| WANG Chunli | 0 +0 | ||||||||||
| LIU Xianying | 0 +0 |


